Description
| Antibody Name: | ZC3H4 Antibody |
| Antibody SKU: | PACO03689 |
| Size: | 50ug |
| Host Species: | Rabbit |
| Tested Applications: | ELISA, IHC |
| Recommended Dilutions: | IHC:1:100-1:300 |
| Species Reactivity: | Human, Mouse |
| Immunogen: | synthesized peptide derived from the Internal region of human ZC3H4. |
| Form: | Liquid |
| Storage Buffer: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Purification Method: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Conjugate: | Non-conjugated |
| Synonyms: | ZC3H4; C19orf7; KIAA1064; Zinc finger CCCH domain-containing protein 4 |
| UniProt Protein Function: | ZC3H4: Protein type: RNA-bindingChromosomal Location of Human Ortholog: 19q13.32Molecular Function: metal ion binding |
| UniProt Protein Details: | |
| NCBI Summary: | This gene encodes a member of a family of CCCH (C-x8-C-x5-C-x3-H type) zinc finger domain-containing proteins. These zinc finger domains, which coordinate zinc finger binding and are characterized by three cysteine residues and one histidine residue, are nucleic acid-binding. Other family members are known to function in post-transcriptional regulation. [provided by RefSeq, Aug 2011] |
| UniProt Code: | Q9UPT8 |
| NCBI GenInfo Identifier: | 94707996 |
| NCBI Gene ID: | 23211 |
| NCBI Accession: | Q9UPT8.3 |
| UniProt Secondary Accession: | Q9UPT8,Q9Y420 |
| UniProt Related Accession: | Q9UPT8 |
| Molecular Weight: | 140,257 Da |
| NCBI Full Name: | Zinc finger CCCH domain-containing protein 4 |
| NCBI Synonym Full Names: | zinc finger CCCH-type containing 4 |
| NCBI Official Symbol: | ZC3H4 |
| NCBI Official Synonym Symbols: | C19orf7 |
| NCBI Protein Information: | zinc finger CCCH domain-containing protein 4 |
| UniProt Protein Name: | Zinc finger CCCH domain-containing protein 4 |
| UniProt Synonym Protein Names: | |
| Protein Family: | Zinc finger CCCH domain-containing protein |
| UniProt Gene Name: | ZC3H4 |
| UniProt Entry Name: | ZC3H4_HUMAN |