Description
| Antibody Name: | XKR3 Antibody (PACO20935) |
| Antibody SKU: | PACO20935 |
| Size: | 50ul |
| Host Species: | Rabbit |
| Tested Applications: | ELISA, WB |
| Recommended Dilutions: | ELISA:1:2000-1:5000, WB:1:500-1:2000 |
| Species Reactivity: | Human |
| Immunogen: | Synthetic peptide of human XKR3 |
| Form: | Liquid |
| Storage Buffer: | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol |
| Purification Method: | Antigen affinity purification |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Conjugate: | Non-conjugated |
![]() | Gel: 8%SDS-PAGE, Lysate: 40 µg, Lane 1-2: Human normal stomach and thyroid cancer tissue, Primary antibody: PACO20935(XKR3 Antibody) at dilution 1/330 dilution, Secondary antibody: Goat anti rabbit IgG at 1/8000 dilution, Exposure time: 2 minutes. |
| Background: | XKRX (MIM 300684) and XKR3 are homologs of the Kell blood group precursor XK (MIM 314850), which is a putative membrane transporter and a component of the XK/Kell complex of the Kell blood group system (Calenda et al., 2006 [PubMed 16431037]). |
| Synonyms: | XK, Kell blood group complex subunit-related family, member 3 |
| UniProt Protein Function: | XKR3: Belongs to the XK familyProtein type: Membrane protein, integral; Membrane protein, multi-passChromosomal Location of Human Ortholog: 22q11.1 |
| UniProt Protein Details: | |
| NCBI Summary: | XKRX (MIM 300684) and XKR3 are homologs of the Kell blood group precursor XK (MIM 314850), which is a putative membrane transporter and a component of the XK/Kell complex of the Kell blood group system (Calenda et al., 2006 [PubMed 16431037]).[supplied by OMIM, Mar 2008] |
| UniProt Code: | Q5GH77 |
| NCBI GenInfo Identifier: | 74707819 |
| NCBI Gene ID: | 150165 |
| NCBI Accession: | Q5GH77.1 |
| UniProt Secondary Accession: | Q5GH77,Q52PG8, Q8N7E1, B2RPN1 |
| UniProt Related Accession: | Q5GH77 |
| Molecular Weight: | 53,448 Da |
| NCBI Full Name: | XK-related protein 3 |
| NCBI Synonym Full Names: | XK related 3 |
| NCBI Official Symbol: | XKR3 |
| NCBI Official Synonym Symbols: | XRG3; XTES |
| NCBI Protein Information: | XK-related protein 3 |
| UniProt Protein Name: | XK-related protein 3 |
| UniProt Synonym Protein Names: | X Kell blood group-related 3; XTES |
| Protein Family: | XK-related protein |
| UniProt Gene Name: | XKR3 |
| UniProt Entry Name: | XKR3_HUMAN |
