Description
| Antibody Name: | TMEM143 Antibody (PACO30482) |
| Antibody SKU: | PACO30482 |
| Size: | 50ug |
| Host Species: | Rabbit |
| Tested Applications: | ELISA, IHC, IF |
| Recommended Dilutions: | ELISA:1:2000-1:10000, IHC:1:20-1:200, IF:1:50-1:200 |
| Species Reactivity: | Human |
| Immunogen: | Recombinant Human Transmembrane protein 143 protein (8-278AA) |
| Form: | Liquid |
| Storage Buffer: | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
| Purification Method: | Antigen Affinity Purified |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Conjugate: | Non-conjugated |
![]() | Immunohistochemistry of paraffin-embedded human colon cancer using PACO30482 at dilution of 1:100. |
![]() | Immunofluorescent analysis of A549 cells using PACO30482 at dilution of 1:100 and Alexa Fluor 488-congugated AffiniPure Goat Anti-Rabbit IgG(H+L). |
![]() | Immunohistochemistry of paraffin-embedded human placenta tissue using PACO30482 at dilution of 1:100. |
| Background: | mitochondrion |
| Synonyms: | Transmembrane protein 143, TMEM143 |
| UniProt Protein Function: | TMEM143: 3 isoforms of the human protein are produced by alternative splicing.Protein type: Membrane protein, multi-pass; Membrane protein, integralChromosomal Location of Human Ortholog: 19q13.33Cellular Component: mitochondrion; integral to membraneBiological Process: hemopoietic progenitor cell differentiation |
| UniProt Protein Details: | |
| NCBI Summary: | |
| UniProt Code: | Q96AN5 |
| NCBI GenInfo Identifier: | 32171254 |
| NCBI Gene ID: | 55260 |
| NCBI Accession: | NP_060743.2 |
| UniProt Secondary Accession: | Q96AN5,Q6UXY4, Q9NV49, A8K656 |
| UniProt Related Accession: | Q96AN5 |
| Molecular Weight: | 51,715 Da |
| NCBI Full Name: | transmembrane protein 143 |
| NCBI Synonym Full Names: | transmembrane protein 143 |
| NCBI Official Symbol: | TMEM143 |
| NCBI Official Synonym Symbols: | |
| NCBI Protein Information: | transmembrane protein 143 |
| UniProt Protein Name: | Transmembrane protein 143 |
| UniProt Synonym Protein Names: | |
| Protein Family: | Transmembrane protein |
| UniProt Gene Name: | TMEM143 |
| UniProt Entry Name: | TM143_HUMAN |


