Description
Antibody Name: | TMEM109 Antibody (PACO31776) |
Antibody SKU: | PACO31776 |
Size: | 50ug |
Host Species: | Rabbit |
Tested Applications: | ELISA, IHC, IF |
Recommended Dilutions: | ELISA:1:2000-1:10000, IHC:1:20-1:200, IF:1:50-1:200 |
Species Reactivity: | Human |
Immunogen: | Recombinant Human Transmembrane protein 109 protein (34-83AA) |
Form: | Liquid |
Storage Buffer: | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
Purification Method: | >95%, Protein G purified |
Clonality: | Polyclonal |
Isotype: | IgG |
Conjugate: | Non-conjugated |
![]() | Immunohistochemistry of paraffin-embedded human melanoma using PACO31776 at dilution of 1:100. |
![]() | Immunofluorescent analysis of MCF-7 cells using PACO31776 at dilution of 1:100 and Alexa Fluor 488-congugated AffiniPure Goat Anti-Rabbit IgG(H+L). |
Background: | May mediate cellular response to DNA damage by protecting against ultraviolet C-induced cell death. Can form voltage-gated calcium and potassium channels in vitro (By similarity). |
Synonyms: | Transmembrane protein 109 (Mitsugumin-23) (Mg23), TMEM109 |
UniProt Protein Function: | TMEM109: Protein type: Membrane protein, multi-pass; Membrane protein, integralChromosomal Location of Human Ortholog: 11q12.2Cellular Component: nuclear outer membrane; sarcoplasmic reticulum membrane; integral to membraneBiological Process: DNA damage response, signal transduction by p53 class mediator resulting in induction of apoptosis |
UniProt Protein Details: | |
NCBI Summary: | |
UniProt Code: | Q9BVC6 |
NCBI GenInfo Identifier: | 74733312 |
NCBI Gene ID: | 79073 |
NCBI Accession: | Q9BVC6.1 |
UniProt Secondary Accession: | Q9BVC6 |
UniProt Related Accession: | Q9BVC6 |
Molecular Weight: | 26 kDa (MW of target protein) |
NCBI Full Name: | Transmembrane protein 109 |
NCBI Synonym Full Names: | transmembrane protein 109 |
NCBI Official Symbol: | TMEM109 |
NCBI Official Synonym Symbols: | |
NCBI Protein Information: | transmembrane protein 109 |
UniProt Protein Name: | Transmembrane protein 109 |
UniProt Synonym Protein Names: | Mitsugumin-23; Mg23 |
Protein Family: | Transmembrane protein |
UniProt Gene Name: | TMEM109 |
UniProt Entry Name: | TM109_HUMAN |