Rat Signaling ELISA Kits 3
Rat S100A6 (S100 Calcium-Binding Protein A6) CLIA Kit (RTES00506)
- SKU:
- RTES00506
- Product Type:
- ELISA Kit
- ELISA Type:
- CLIA Kit
- Size:
- 96 Assays
- Sensitivity:
- 18.75pg/mL
- Range:
- 31.25-2000pg/mL
- ELISA Type:
- Sandwich
- Synonyms:
- S100-A6, 2A9, 5B10, CABP, CACY, PRA
- Reactivity:
- Rat
- Sample Type:
- Serum, plasma and other biological fluids
Description
Assay type: | Sandwich |
Format: | 96T |
Assay time: | 4.5h |
Reactivity: | Rat |
Detection method: | Chemiluminescence |
Detection range: | 31.25-2000 pg/mL |
Sensitivity: | 18.75 pg/mL |
Sample volume: | 100µL |
Sample type: | Serum, plasma and other biological fluids |
Repeatability: | CV < 15% |
Specificity: | This kit recognizes Rat S100A6 in samples. No significant cross-reactivity or interference between Rat S100A6 and analogues was observed. |
This kit uses Sandwich-CLIA as the method. The micro CLIA plate provided in this kit has been pre-coated with an antibody specific to Rat S100A6. Standards or samples are added to the appropriate micro CLIA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Rat S100A6 and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat S100A6, biotinylated detection antibody and Avidin-HRP conjugate will appear fluorescence. The Relative light unit (RLU) value is measured spectrophotometrically by the Chemiluminescence immunoassay analyzer. The RLU value is positively associated with the concentration of Rat S100A6. The concentration of Rat S100A6 in the samples can be calculated by comparing the RLU of the samples to the standard curve.
UniProt Protein Function: | May function as calcium sensor and modulator, contributing to cellular calcium signaling. May function by interacting with other proteins, such as TPR-containing proteins, and indirectly play a role in many physiological processes such as the reorganization of the actin cytoskeleton and in cell motility. Binds 2 calcium ions. Calcium binding is cooperative. |
NCBI Summary: | calcium-binding protein involved in transepithelial ion transport [RGD, Feb 2006] |
UniProt Code: | P05964 |
NCBI GenInfo Identifier: | 16758986 |
NCBI Gene ID: | 85247 |
NCBI Accession: | NP_445937. 1 |
UniProt Secondary Accession: | P05964,Q9R2B7, |
UniProt Related Accession: | P05964 |
Molecular Weight: | 10,035 Da |
NCBI Full Name: | protein S100-A6 |
NCBI Synonym Full Names: | S100 calcium binding protein A6 |
NCBI Official Symbol: | S100a6 |
NCBI Protein Information: | protein S100-A6 |
UniProt Protein Name: | Protein S100-A6 |
UniProt Synonym Protein Names: | Calcyclin; Prolactin receptor-associated protein; S100 calcium-binding protein A6 |
Protein Family: | Protein |
UniProt Gene Name: | S100a6 |
As the RLU values of the standard curve may vary according to the conditions of the actual assay performance (e. g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
Concentration (pg/mL) | RLU | Average | Corrected |
2000 | 54636 56806 | 55721 | 55693 |
1000 | 23002 24946 | 23974 | 23946 |
500 | 11932 10132 | 11032 | 11004 |
250 | 5037 5551 | 5294 | 5266 |
125 | 2788 2428 | 2608 | 2580 |
62.5 | 1353 1269 | 1311 | 1283 |
31.25 | 649 699 | 674 | 646 |
0 | 27 29 | 28 | -- |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Rat S100A6 were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Rat S100A6 were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 110.02 | 214.87 | 993.61 | 110.55 | 197.23 | 1057.19 |
Standard deviation | 10.04 | 23.51 | 103.04 | 11.92 | 15.42 | 81.09 |
C V (%) | 9.13 | 10.94 | 10.37 | 10.78 | 7.82 | 7.67 |
Recovery
The recovery of Rat S100A6 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
Serum (n=5) | 95-107 | 100 |
EDTA plasma (n=5) | 86-102 | 93 |
Cell culture media (n=5) | 85-99 | 90 |
Linearity
Samples were spiked with high concentrations of Rat S100A6 and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
1:2 | Range (%) | 99-112 | 88-100 | 102-118 |
Average (%) | 104 | 95 | 109 | |
1:4 | Range (%) | 102-116 | 86-98 | 94-110 |
Average (%) | 108 | 91 | 101 | |
1:8 | Range (%) | 86-97 | 97-114 | 103-119 |
Average (%) | 91 | 105 | 109 | |
1:16 | Range (%) | 85-97 | 100-114 | 92-105 |
Average (%) | 90 | 105 | 98 |
An unopened kit can be stored at 4°C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
Micro CLIA Plate(Dismountable) | 8 wells ×12 strips | -20°C, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100×) | 1 vial, 120 µL | |
Concentrated HRP Conjugate (100×) | 1 vial, 120 µL | -20°C(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent A | 1 vial, 5 mL | 4°C (shading light) |
Substrate Reagent B | 1 vial, 5 mL | 4°C (shading light) |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
- Set standard, test sample and control (zero) wells on the pre-coated plate and record theirpositions. It is recommended to measure each standard and sample in duplicate. Note: addall solutions to the bottom of the plate wells while avoiding contact with the well walls. Ensuresolutions do not foam when adding to the wells.
- Aliquot 100µl of standard solutions into the standard wells.
- Add 100µl of Sample / Standard dilution buffer into the control (zero) well.
- Add 100µl of properly diluted sample (serum, plasma, tissue homogenates and otherbiological fluids. ) into test sample wells.
- Cover the plate with the sealer provided in the kit and incubate for 90 min at 37°C.
- Aspirate the liquid from each well, do not wash. Immediately add 100µL of BiotinylatedDetection Ab working solution to each well. Cover the plate with a plate seal and gently mix. Incubate for 1 hour at 37°C.
- Aspirate or decant the solution from the plate and add 350µL of wash buffer to each welland incubate for 1-2 minutes at room temperature. Aspirate the solution from each well andclap the plate on absorbent filter paper to dry. Repeat this process 3 times. Note: a microplatewasher can be used in this step and other wash steps.
- Add 100µL of HRP Conjugate working solution to each well. Cover with a plate seal andincubate for 30 min at 37°C.
- Aspirate or decant the solution from each well. Repeat the wash process for five times asconducted in step 7.
- Add 100µL of Substrate mixture solution to each well. Cover with a new plate seal andincubate for no more than 5 min at 37°C. Protect the plate from light.
- Determine the RLU value of each well immediately.