Rat Signaling ELISA Kits 3
Rat PTHR2 (Parathyroid Hormone Receptor 2) CLIA Kit (RTES00427)
- SKU:
- RTES00427
- Product Type:
- ELISA Kit
- ELISA Type:
- CLIA Kit
- Size:
- 96 Assays
- Sensitivity:
- 9.38pg/mL
- Range:
- 15.63-1000pg/mL
- ELISA Type:
- Sandwich
- Reactivity:
- Rat
- Sample Type:
- Serum, plasma and other biological fluids
Description
Assay type: | Sandwich |
Format: | 96T |
Assay time: | 4.5h |
Reactivity: | Rat |
Detection method: | Chemiluminescence |
Detection range: | 15.63-1000 pg/mL |
Sensitivity: | 9.38 pg/mL |
Sample volume: | 100µL |
Sample type: | Serum, plasma and other biological fluids |
Repeatability: | CV < 15% |
Specificity: | This kit recognizes Rat PTHR2 in samples. No significant cross-reactivity or interference between Rat PTHR2 and analogues was observed. |
This kit uses Sandwich-CLIA as the method. The micro CLIA plate provided in this kit has been pre-coated with an antibody specific to Rat PTHR2. Standards or samples are added to the appropriate micro CLIA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Rat PTHR2 and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat PTHR2, biotinylated detection antibody and Avidin-HRP conjugate will appear fluorescence. The Relative light unit (RLU) value is measured spectrophotometrically by the Chemiluminescence immunoassay analyzer. The RLU value is positively associated with the concentration of Rat PTHR2. The concentration of Rat PTHR2 in the samples can be calculated by comparing the RLU of the samples to the standard curve.
UniProt Protein Function: | PTH2R: This is a specific receptor for parathyroid hormone. The activity of this receptor is mediated by G proteins which activate adenylyl cyclase. PTH2R may be responsible for PTH effects in a number of physiological systems. It may play a significant role in pancreatic function. PTH2R presence in neurons indicates that it may function as a neurotransmitter receptor. Belongs to the G-protein coupled receptor 2 family. |
UniProt Protein Details: | Protein type:GPCR, family 2; Membrane protein, multi-pass; Membrane protein, integral; Receptor, GPCR Cellular Component: integral to membrane; plasma membrane Molecular Function:G-protein coupled receptor activity; parathyroid hormone receptor activity Biological Process: cell surface receptor linked signal transduction; G-protein coupled receptor protein signaling pathway |
NCBI Summary: | binds parathyroid hormone and induces cAMP accumulation [RGD, Feb 2006] |
UniProt Code: | P70555 |
NCBI GenInfo Identifier: | 13592033 |
NCBI Gene ID: | 81753 |
NCBI Accession: | NP_112351. 1 |
UniProt Related Accession: | P70555 |
Molecular Weight: | 61,804 Da |
NCBI Full Name: | parathyroid hormone 2 receptor |
NCBI Synonym Full Names: | parathyroid hormone 2 receptor |
NCBI Official Symbol: | Pth2r |
NCBI Official Synonym Symbols: | Pthr2 |
NCBI Protein Information: | parathyroid hormone 2 receptor |
UniProt Protein Name: | Parathyroid hormone 2 receptor |
Protein Family: | Parathyroid hormone 2 receptor |
UniProt Gene Name: | Pth2r |
UniProt Entry Name: | PTH2R_RAT |
As the RLU values of the standard curve may vary according to the conditions of the actual assay performance (e. g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
Concentration (pg/mL) | RLU | Average | Corrected |
1000 | 53610 53740 | 53675 | 53650 |
500 | 22016 22962 | 22489 | 22464 |
250 | 10310 10112 | 10211 | 10186 |
125 | 4758 5044 | 4901 | 4876 |
62.5 | 2604 2302 | 2453 | 2428 |
31.25 | 1328 1234 | 1281 | 1256 |
15.63 | 703 713 | 708 | 683 |
0 | 24 26 | 25 | -- |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Rat PTHR2 were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Rat PTHR2 were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 48.38 | 88.75 | 359.54 | 50.71 | 83.77 | 379.02 |
Standard deviation | 3.92 | 8.69 | 35.59 | 6.56 | 6.55 | 32.63 |
C V (%) | 8.10 | 9.79 | 9.90 | 12.94 | 7.82 | 8.61 |
Recovery
The recovery of Rat PTHR2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
Serum (n=5) | 91-103 | 97 |
EDTA plasma (n=5) | 84-97 | 91 |
Cell culture media (n=5) | 91-102 | 96 |
Linearity
Samples were spiked with high concentrations of Rat PTHR2 and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
1:2 | Range (%) | 96-109 | 86-100 | 100-117 |
Average (%) | 104 | 92 | 107 | |
1:4 | Range (%) | 90-102 | 93-110 | 99-115 |
Average (%) | 97 | 100 | 105 | |
1:8 | Range (%) | 95-108 | 101-116 | 92-107 |
Average (%) | 101 | 110 | 97 | |
1:16 | Range (%) | 97-109 | 93-108 | 90-105 |
Average (%) | 103 | 98 | 96 |
An unopened kit can be stored at 4°C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
Micro CLIA Plate(Dismountable) | 8 wells ×12 strips | -20°C, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100×) | 1 vial, 120 µL | |
Concentrated HRP Conjugate (100×) | 1 vial, 120 µL | -20°C(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent A | 1 vial, 5 mL | 4°C (shading light) |
Substrate Reagent B | 1 vial, 5 mL | 4°C (shading light) |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
- Set standard, test sample and control (zero) wells on the pre-coated plate and record theirpositions. It is recommended to measure each standard and sample in duplicate. Note: addall solutions to the bottom of the plate wells while avoiding contact with the well walls. Ensuresolutions do not foam when adding to the wells.
- Aliquot 100µl of standard solutions into the standard wells.
- Add 100µl of Sample / Standard dilution buffer into the control (zero) well.
- Add 100µl of properly diluted sample (serum, plasma, tissue homogenates and otherbiological fluids. ) into test sample wells.
- Cover the plate with the sealer provided in the kit and incubate for 90 min at 37°C.
- Aspirate the liquid from each well, do not wash. Immediately add 100µL of BiotinylatedDetection Ab working solution to each well. Cover the plate with a plate seal and gently mix. Incubate for 1 hour at 37°C.
- Aspirate or decant the solution from the plate and add 350µL of wash buffer to each welland incubate for 1-2 minutes at room temperature. Aspirate the solution from each well andclap the plate on absorbent filter paper to dry. Repeat this process 3 times. Note: a microplatewasher can be used in this step and other wash steps.
- Add 100µL of HRP Conjugate working solution to each well. Cover with a plate seal andincubate for 30 min at 37°C.
- Aspirate or decant the solution from each well. Repeat the wash process for five times asconducted in step 7.
- Add 100µL of Substrate mixture solution to each well. Cover with a new plate seal andincubate for no more than 5 min at 37°C. Protect the plate from light.
- Determine the RLU value of each well immediately.