Description
QuickStep Sheep Cortisol ELISA Kit
QuickStep is a revolutionary innovation in pre-coated ELISA kit technologies. Using highly validated antigens & antibodies coupled with optimized buffer systems, QuickStep guarantees super-sensitive quantitative results in 90 minutes with a 1-wash protocol.
| Product Name: | QuickStep Sheep Cortisol ELISA Kit | |
| Product Code: | QSES059 | |
| Assay Type: | Competitive | |
| Assay Format: | 96T | |
| Assay Time: | 1.5h | |
| Reactivity: | Sheep | |
| Sensitivity: | 1.13 ng/mL | |
| Range: | 3.13-200 ng/mL | |
| Detection Method: | Colormetric | |
| Sample Type: | Serum and plasma | |
| Target: | Cortisol | |
| Application: | This ELISA kit applies to the in vitro quantitative determination of Cortisol concentrations in serum and plasma. | |
| Specificity: | This kit recognizes Cortisol in samples. No significant cross-reactivity or interference between Cortisol and analogues was observed. | |
| Dilution Method: | It is recommended to do the experiment with undiluted Sheep serum, plasma samples. | |
| Reproducibility: | Both intra-CV and inter-CV are < 10%. | |
| Storage & Stability: | An unopened kit can be stored at 2-8°C for 6 months. After test, the unused wells and reagents should be stored according to the storage table in the manual. |
This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Bovine Cortisol. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Bovine Cortisol are added to the micro ELISA plate wells. Bovine Cortisol in samples (or standards) competes with a fixed amount of Bovine Cortisol on the solid phase supporter for sites on the HRP linked detection antibody specific to Bovine Cortisol. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 ± 2 nm. The concentration of Bovine Cortisol in the samples is then determined by comparing the OD of the samples to the standard curve.
| Item | Specifications | Storage | |
| Micro ELISA Plate(Dismountable) | 8 wells - 12 strips | 2-8°C, 1 months | |
| Reference Standard | 2 vials | 2-8°C, use the reconstituted standard within 24h | |
| Concentrated HRP Linked Detection Ab(100-) | 1 vial, 60 µL | 2-8°C(Protect from light) | |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C | |
| HRP Linked Ab Diluent | 1 vial, 14 mL | ||
| Concentrated Wash Buffer(25-) | 1 vial, 30 mL | ||
| Substrate Reagent | 1 vial, 10 mL | 2-8°C(Protect from light) | |
| Stop Solution | 1 vial, 10 mL | 2-8°C | |
| Plate Sealer | 5 pieces | ||
| Product Description | 1 copy | ||
| Certificate of Analysis | 1 copy |
| Intra-assay Precision | Inter-assay Precision | ||||||
| Sample | 1 | 2 | 3 | 1 | 2 | 3 | |
| n | 20 | 20 | 20 | 20 | 20 | 20 | |
| Mean (ng/mL) | 10.60 | 22.24 | 83.64 | 11.15 | 20.45 | 87.11 | |
| Standard deviation | 0.71 | 1.10 | 4.42 | 0.62 | 1.09 | 4.10 | |
| CV (%) | 6.70 | 4.95 | 5.28 | 5.54 | 5.31 | 4.71 | |
| Sample Type | Range (%) | Average Recovery (%) | |
| Serum(n=8) | 89-104 | 96 | |
| EDTA plasma(n=8) | 86-97 | 91 |
Additional Information
Product Type: |
ELISA Kit |
ELISA Type: |
QuickStep ELISA |
ELISA Type: |
Competitive |
Reactivity: |
Sheep |
Analytes: |
Cortisol |
