Description
QuickStep Human Periostin (OSF-2) ELISA Kit
QuickStep is a revolutionary innovation in pre-coated ELISA kit technologies. Using highly validated antigens & antibodies coupled with optimized buffer systems, QuickStep guarantees super-sensitive quantitative results in 90 minutes with a 1-wash protocol.
| Product Name: | QuickStep Human Periostin (OSF-2) ELISA Kit | |
| Product Code: | QSES027 | |
| Assay Type: | Sandwich | |
| Assay Format: | 96T | |
| Assay Time: | 1.5h | |
| Reactivity: | Human | |
| Sensitivity: | 1.52 ng/mL | |
| Range: | 3.12-200 ng/mL | |
| Detection Method: | Colormetric | |
| Sample Type: | Serum and plasma | |
| Target: | Periostin | |
| Application: | This ELISA kit applies to the in vitro quantitative determination of POSTN/OSF-2 concentrations in serum and plasma. | |
| Specificity: | This kit recognizes POSTN/OSF-2 in samples. No significant cross-reactivity or interference between POSTN/OSF-2 and analogues was observed. | |
| Dilution Method: | It is recommended to dilute normal serum/plasma samples at 20-100 fold. | |
| Reproducibility: | Both intra-CV and inter-CV are < 10%. | |
| Storage & Stability: | An unopened kit can be stored at 2-8°C for 6 months. After test, the unused wells and reagents should be stored according to the storage table in the manual. |
This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human POSTN/OSF-2. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Human POSTN/OSF-2 are added to the micro ELISA plate wells. Human POSTN/OSF-2 in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Human POSTN/OSF-2. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 ± 2 nm. The OD value is proportional to the concentration of Human POSTN/OSF-2. The concentration of Human POSTN/OSF-2 in the samples is then determined by comparing the OD of the samples to the standard curve.
| Item | Specifications | Storage | |
| Micro ELISA Plate(Dismountable) | 8 wells - 12 strips | 2-8°C, 1 months | |
| Reference Standard | 2 vials | 2-8°C, use the reconstituted standard within 24h | |
| Concentrated HRP Linked Detection Ab(100-) | 1 vial, 60 µL | 2-8°C(Protect from light) | |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C | |
| HRP Linked Ab Diluent | 1 vial, 14 mL | ||
| Concentrated Wash Buffer(25-) | 1 vial, 30 mL | ||
| Substrate Reagent | 1 vial, 10 mL | 2-8°C(Protect from light) | |
| Stop Solution | 1 vial, 10 mL | 2-8°C | |
| Plate Sealer | 5 pieces | ||
| Product Description | 1 copy | ||
| Certificate of Analysis | 1 copy |
| Intra-assay Precision | Inter-assay Precision | ||||||
| Sample | 1 | 2 | 3 | 1 | 2 | 3 | |
| n | 20 | 20 | 20 | 20 | 20 | 20 | |
| Mean (ng/mL) | 1.99 | 6.27 | 13.47 | 2.17 | 6.59 | 13.68 | |
| Standard deviation | 0.13 | 0.32 | 0.62 | 0.12 | 0.35 | 0.42 | |
| CV (%) | 6.78 | 5.17 | 4.61 | 5.58 | 5.32 | 3.04 | |
| Sample Type | Range (%) | Average Recovery (%) | |
| Serum(n=8) | 91-103 | 98 | |
| EDTA plasma(n=8) | 84-99 | 91 |
Additional Information
Product Type: |
ELISA Kit |
ELISA Type: |
QuickStep ELISA |
ELISA Type: |
Sandwich |
Reactivity: |
Human |
Analytes: |
Periostin |
