Description
QuickStep Human Alpha-Fetoprotein ELISA Kit
QuickStep is a revolutionary innovation in pre-coated ELISA kit technologies. Using highly validated antigens & antibodies coupled with optimized buffer systems, QuickStep guarantees super-sensitive quantitative results in 90 minutes with a 1-wash protocol.
| Product Name: | QuickStep Human αFP (Alpha-Fetoprotein) ELISA Kit | |
| Product Code: | QSES029 | |
| Assay Type: | Sandwich | |
| Assay Format: | 96T | |
| Assay Time: | 1.5h | |
| Reactivity: | Human | |
| Sensitivity: | 0.47 ng/mL | |
| Range: | 0.78-50 ng/mL | |
| Detection Method: | Colormetric | |
| Sample Type: | Serum and plasma | |
| Target: | αFP | |
| Application: | This ELISA kit applies to the in vitro quantitative determination of αFP concentrations in serum and plasma. | |
| Specificity: | This kit recognizes αFP in samples. No significant cross-reactivity or interference between αFP and analogues was observed. | |
| Dilution Method: | It is recommended to dilute normal serum/plasma samples at 1-2 fold. | |
| Reproducibility: | Both intra-CV and inter-CV are < 10%. | |
| Storage & Stability: | An unopened kit can be stored at 2-8°C for 6 months. After test, the unused wells and reagents should be stored according to the storage table in the manual. |
This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human AFP. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Human AFP are added to the micro ELISA plate wells. Human AFP in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Human AFP. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 ± 2 nm. The OD value is proportional to the concentration of Human AFP. The concentration of Human AFP in the samples is then determined by comparing the OD of the samples to the standard curve.
| Item | Specifications | Storage | |
| Micro ELISA Plate(Dismountable) | 8 wells - 12 strips | 2-8°C, 1 months | |
| Reference Standard | 2 vials | 2-8°C, use the reconstituted standard within 24h | |
| Concentrated HRP Linked Detection Ab(100-) | 1 vial, 60 µL | 2-8°C(Protect from light) | |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C | |
| HRP Linked Ab Diluent | 1 vial, 14 mL | ||
| Concentrated Wash Buffer(25-) | 1 vial, 30 mL | ||
| Substrate Reagent | 1 vial, 10 mL | 2-8°C(Protect from light) | |
| Stop Solution | 1 vial, 10 mL | 2-8°C | |
| Plate Sealer | 5 pieces | ||
| Product Description | 1 copy | ||
| Certificate of Analysis | 1 copy |
| Intra-assay Precision | Inter-assay Precision | ||||||
| Sample | 1 | 2 | 3 | 1 | 2 | 3 | |
| n | 20 | 20 | 20 | 20 | 20 | 20 | |
| Mean (ng/mL) | 2.40 | 6.58 | 17.73 | 2.29 | 6.46 | 16.31 | |
| Standard deviation | 0.13 | 0.32 | 0.97 | 0.14 | 0.32 | 0.74 | |
| CV (%) | 5.23 | 4.90 | 5.45 | 6.22 | 5.00 | 4.53 | |
| Sample Type | Range (%) | Average Recovery (%) | |
| Serum(n=8) | 92-107 | 99 | |
| EDTA plasma(n=8) | 87-98 | 93 |
Additional Information
Product Type: |
ELISA Kit |
ELISA Type: |
QuickStep ELISA |
ELISA Type: |
Sandwich |
Reactivity: |
Human |
Analytes: |
Alpha-Fetoprotein |
