Description
OTC(Oxytetracycline) ELISA Kit (FSES0081)
| Kit Name: | OTC(Oxytetracycline) ELISA Kit | ||||||||||||||||||||||||||||
| Kit Size: | 96 Assays | ||||||||||||||||||||||||||||
| Test Principle: | This kit uses Competitive-ELISA as the method. It can detect Tetracyclines (TCS) in samples, such as tissue, honey, etc. | ||||||||||||||||||||||||||||
| Sensitivity: | 0.05 ppb (ng/mL) | ||||||||||||||||||||||||||||
| Reaction Mode: | 37°C, 30 min˜30 min˜15 min | ||||||||||||||||||||||||||||
| Detection Limit: | Tissue, Liver, Eggs---0.4 ppb; Honey---2 ppb; Urine---0.5 ppb. | ||||||||||||||||||||||||||||
| Cross Reactivity: | Tetracycline ---100%, Oxytetracycline ---100%, Chlortetracycline---16.7%, Deoxytetracycline ---4.2%. | ||||||||||||||||||||||||||||
| Sample Recovery Rate: | Tissue, Liver, Eggs---85%±20%, Honey---75%±20%, Urine---80%±20%. | ||||||||||||||||||||||||||||
| Kits Components: |
| ||||||||||||||||||||||||||||
| Other materials required but not supplied: |
| ||||||||||||||||||||||||||||
| Storage And Expiry Date: | Store the kit at 2-8°C. Do not freeze any test kit components. Return any unused microwells to their original foil bag and reseal them together with the desiccant provided and further store at 2-8°C. |
Additional Information
Product Type: |
ELISA Kit |
Applications: |
ELISA |
Research Area: |
Food Science |
