Description
Antibody Name: | OLE9 Antibody (PACO50218) |
Antibody SKU: | PACO50218 |
Size: | 50ug |
Host Species: | Rabbit |
Tested Applications: | ELISA, WB |
Recommended Dilutions: | ELISA:1:2000-1:10000, WB:1:500-1:5000 |
Species Reactivity: | Olea europaea |
Immunogen: | Recombinant Olea europaea Glucan endo-1,3-beta-D-glucosidase protein (360-460AA) |
Form: | Liquid |
Storage Buffer: | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
Purification Method: | >95%, Protein G purified |
Clonality: | Polyclonal |
Isotype: | IgG |
Conjugate: | Non-conjugated |
![]() | Western Blot. Positive WB detected in Recombinant protein. All lanes: OLE9 antibody at 2.8µg/ml. Secondary. Goat polyclonal to rabbit IgG at 1/50000 dilution. predicted band size: 27 kDa. observed band size: 27 kDa.. |
Background: | glucan endo-1,3-beta-D-glucosidase activity, protein homodimerization activity, (1->3)-beta-D-glucan catabolic process |
Synonyms: | Glucan endo-1,3-beta-D-glucosidase (EC 3.2.1.39) (Major pollen allergen Ole e 9) (allergen Ole e 9), OLE9 |
UniProt Protein Function: | |
UniProt Protein Details: | |
NCBI Summary: | |
UniProt Code: | Q94G86 |
NCBI GenInfo Identifier: | 75165700 |
NCBI Gene ID: | |
NCBI Accession: | |
UniProt Secondary Accession: | Q94G86 |
UniProt Related Accession: | Q94G86 |
Molecular Weight: | 48,838 Da |
NCBI Full Name: | Glucan endo-1,3-beta-D-glucosidase |
NCBI Synonym Full Names: | |
NCBI Official Symbol: | |
NCBI Official Synonym Symbols: | |
NCBI Protein Information: | |
UniProt Protein Name: | Glucan endo-1,3-beta-D-glucosidase |
UniProt Synonym Protein Names: | Major pollen allergen Ole e 9; Allergen: Ole e 9 |
Protein Family: | Glucan endo-1,3-beta-D-glucosidase |
UniProt Gene Name: | OLE9 |
UniProt Entry Name: | ALL9_OLEEU |