Mouse Cell Signalling ELISA Kits 2
Mouse FRS2 (Fibroblast Growth Factor Receptor Substrate 2) CLIA Kit (MOES00265)
- SKU:
- MOES00265
- Product Type:
- ELISA Kit
- ELISA Type:
- CLIA Kit
- Size:
- 96 Assays
- Sensitivity:
- 1.88pg/mL
- Range:
- 3.13-200pg/mL
- ELISA Type:
- Sandwich
- Reactivity:
- Mouse
- Sample Type:
- Serum, plasma and other biological fluids
Description
Assay type: | Sandwich |
Format: | 96T |
Assay time: | 4.5h |
Reactivity: | Mouse |
Detection method: | Chemiluminescence |
Detection range: | 3.13-200 pg/mL |
Sensitivity: | 1.88 pg/mL |
Sample volume: | 100µL |
Sample type: | Serum, plasma and other biological fluids |
Repeatability: | CV < 15% |
Specificity: | This kit recognizes Mouse FRS2 in samples. No significant cross-reactivity or interference between Mouse FRS2 and analogues was observed. |
This kit uses Sandwich-CLIA as the method. The micro CLIA plate provided in this kit has been pre-coated with an antibody specific to Mouse FRS2. Standards or samples are added to the appropriate micro CLIA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Mouse FRS2 and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse FRS2, biotinylated detection antibody and Avidin-HRP conjugate will appear fluorescence. The Relative light unit (RLU) value is measured spectrophotometrically by the Chemiluminescence immunoassay analyzer. The RLU value is positively associated with the concentration of Mouse FRS2. The concentration of Mouse FRS2 in the samples can be calculated by comparing the RLU of the samples to the standard curve.
UniProt Protein Function: | Adapter protein that links activated FGR and NGF receptors to downstream signaling pathways. Plays an important role in the activation of MAP kinases and in the phosphorylation of PIK3R1, the regulatory subunit of phosphatidylinositol 3-kinase, in response to ligand-mediated activation of FGFR1. Modulates signaling via SHC1 by competing for a common binding site on NTRK1. |
UniProt Code: | Q8C180 |
NCBI GenInfo Identifier: | 29244340 |
NCBI Gene ID: | 327826 |
NCBI Accession: | NP_808466. 1 |
UniProt Related Accession: | Q8C180 |
Molecular Weight: | 56,794 Da |
NCBI Full Name: | fibroblast growth factor receptor substrate 2 |
NCBI Synonym Full Names: | fibroblast growth factor receptor substrate 2 |
NCBI Official Symbol: | Frs2 |
NCBI Official Synonym Symbols: | SNT1; Frs2alpha; 4732458E18; C330018A15Rik |
NCBI Protein Information: | fibroblast growth factor receptor substrate 2 |
UniProt Protein Name: | Fibroblast growth factor receptor substrate 2 |
UniProt Synonym Protein Names: | FGFR-signaling adaptor SNT; FRS2-alpha; Suc1-associated neurotrophic factor target 1; SNT-1 |
Protein Family: | Fibroblast growth factor receptor substrate |
UniProt Gene Name: | Frs2 |
As the RLU values of the standard curve may vary according to the conditions of the actual assay performance (e. g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
Concentration (pg/mL) | RLU | Average | Corrected |
200 | 42538 45608 | 44073 | 44035 |
100 | 16606 19816 | 18211 | 18173 |
50 | 8930 7482 | 8206 | 8168 |
25 | 3733 4137 | 3935 | 3897 |
12.5 | 2102 1862 | 1982 | 1944 |
6.25 | 1099 1005 | 1052 | 1014 |
3.13 | 598 598 | 598 | 560 |
0 | 37 39 | 38 | -- |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Mouse FRS2 were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Mouse FRS2 were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 9.96 | 20.59 | 90.36 | 9.69 | 21.68 | 99.20 |
Standard deviation | 1.12 | 1.46 | 8.79 | 0.84 | 1.57 | 8.98 |
C V (%) | 11.24 | 7.09 | 9.73 | 8.67 | 7.24 | 9.05 |
Recovery
The recovery of Mouse FRS2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
Serum (n=5) | 87-101 | 92 |
EDTA plasma (n=5) | 92-105 | 98 |
Cell culture media (n=5) | 100-117 | 108 |
Linearity
Samples were spiked with high concentrations of Mouse FRS2 and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
1:2 | Range (%) | 95-108 | 94-109 | 95-107 |
Average (%) | 101 | 100 | 101 | |
1:4 | Range (%) | 103-119 | 100-113 | 88-102 |
Average (%) | 109 | 106 | 93 | |
1:8 | Range (%) | 88-101 | 91-106 | 90-101 |
Average (%) | 93 | 97 | 95 | |
1:16 | Range (%) | 99-112 | 93-107 | 95-110 |
Average (%) | 105 | 100 | 101 |
An unopened kit can be stored at 4°C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
Micro CLIA Plate(Dismountable) | 8 wells ×12 strips | -20°C, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100×) | 1 vial, 120 µL | |
Concentrated HRP Conjugate (100×) | 1 vial, 120 µL | -20°C(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent A | 1 vial, 5 mL | 4°C (shading light) |
Substrate Reagent B | 1 vial, 5 mL | 4°C (shading light) |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
- Set standard, test sample and control (zero) wells on the pre-coated plate and record theirpositions. It is recommended to measure each standard and sample in duplicate. Note: addall solutions to the bottom of the plate wells while avoiding contact with the well walls. Ensuresolutions do not foam when adding to the wells.
- Aliquot 100µl of standard solutions into the standard wells.
- Add 100µl of Sample / Standard dilution buffer into the control (zero) well.
- Add 100µl of properly diluted sample (serum, plasma, tissue homogenates and otherbiological fluids. ) into test sample wells.
- Cover the plate with the sealer provided in the kit and incubate for 90 min at 37°C.
- Aspirate the liquid from each well, do not wash. Immediately add 100µL of BiotinylatedDetection Ab working solution to each well. Cover the plate with a plate seal and gently mix. Incubate for 1 hour at 37°C.
- Aspirate or decant the solution from the plate and add 350µL of wash buffer to each welland incubate for 1-2 minutes at room temperature. Aspirate the solution from each well andclap the plate on absorbent filter paper to dry. Repeat this process 3 times. Note: a microplatewasher can be used in this step and other wash steps.
- Add 100µL of HRP Conjugate working solution to each well. Cover with a plate seal andincubate for 30 min at 37°C.
- Aspirate or decant the solution from each well. Repeat the wash process for five times asconducted in step 7.
- Add 100µL of Substrate mixture solution to each well. Cover with a new plate seal andincubate for no more than 5 min at 37°C. Protect the plate from light.
- Determine the RLU value of each well immediately.