Description
| Antibody Name: | MIA Antibody (PACO22408) |
| Antibody SKU: | PACO22408 |
| Size: | 100ul |
| Host Species: | Rabbit |
| Tested Applications: | ELISA, IHC |
| Recommended Dilutions: | ELISA:1:2000-1:10000, IHC:1:50-1:100 |
| Species Reactivity: | Human, Mouse |
| Immunogen: | Synthesized peptide derived from C-terminal of human MIA. |
| Form: | Liquid |
| Storage Buffer: | Rabbit IgG in phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Purification Method: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Conjugate: | Non-conjugated |
![]() | Immunohistochemistry analysis of paraffin-embedded human heart tissue using MIA antibody. |
| Background: | Elicits growth inhibition on melanoma cells in vitro as well as some other neuroectodermal tumors, including gliomas. |
| Synonyms: | Melanoma-derived growth regulatory protein; Melanoma inhibitory activity; |
| UniProt Protein Function: | MIA: Elicits growth inhibition on melanoma cells in vitro as well as some other neuroectodermal tumors, including gliomas. Belongs to the MIA/OTOR family.Protein type: Cell adhesion; Secreted, signal peptide; SecretedChromosomal Location of Human Ortholog: 19q13.2Cellular Component: extracellular spaceMolecular Function: growth factor activityBiological Process: cell proliferation |
| UniProt Protein Details: | |
| NCBI Summary: | |
| UniProt Code: | Q16674 |
| NCBI GenInfo Identifier: | 2498559 |
| NCBI Gene ID: | 8190 |
| NCBI Accession: | Q16674.1 |
| UniProt Secondary Accession: | Q16674,Q6FHV3 |
| UniProt Related Accession: | Q16674 |
| Molecular Weight: | 6,361 Da |
| NCBI Full Name: | Melanoma-derived growth regulatory protein |
| NCBI Synonym Full Names: | melanoma inhibitory activity |
| NCBI Official Symbol: | MIA |
| NCBI Official Synonym Symbols: | CD-RAP |
| NCBI Protein Information: | melanoma-derived growth regulatory protein |
| UniProt Protein Name: | Melanoma-derived growth regulatory protein |
| UniProt Synonym Protein Names: | Melanoma inhibitory activity protein |
| Protein Family: | Melanoma-derived growth regulatory protein |
| UniProt Gene Name: | MIA |
| UniProt Entry Name: | MIA_HUMAN |
| Antibodies | ELISA Kits |
| MIA Antibody (PACO05432) | Human Melanoma-derived growth regulatory protein (MIA) ELISA Kit |
| MIA Antibody (PACO07406) |
| Secondary Antibody |
| Anti-HRP Goat Anti-Rabbit IgG (H+L) Antibody (CABS014) |
| Recommended Products |
| Anti-FITC Goat Anti-Rabbit IgG (H+L) Antibody (CABS011) |
| Anti-HRP-conjugated Beta Actin Antibody (CABC028) |
