Human Immunology ELISA Kits 12
Human SPT betaN4 (Spectrin Beta, Non Erythrocytic 4) CLIA Kit (HUES01253)
- SKU:
- HUES01253
- Product Type:
- ELISA Kit
- ELISA Type:
- CLIA Kit
- Size:
- 96 Assays
- Sensitivity:
- 18.75pg/mL
- Range:
- 31.25-2000pg/mL
- ELISA Type:
- Sandwich
- Reactivity:
- Human
- Sample Type:
- Serum, plasma and other biological fluids
Description
Assay type: | Sandwich |
Format: | 96T |
Assay time: | 4.5h |
Reactivity: | Human |
Detection method: | Chemiluminescence |
Detection range: | 31.25-2000 pg/mL |
Sensitivity: | 18.75 pg/mL |
Sample volume: | 100µL |
Sample type: | Serum, plasma and other biological fluids |
Repeatability: | CV < 15% |
Specificity: | This kit recognizes Human SPT betaN4 in samples. No significant cross-reactivity or interference between Human SPT betaN4 and analogues was observed. |
This kit uses Sandwich-CLIA as the method. The micro CLIA plate provided in this kit has been pre-coated with an antibody specific to Human SPT betaN4. Standards or samples are added to the appropriate micro CLIA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human SPT betaN4 and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human SPT betaN4, biotinylated detection antibody and Avidin-HRP conjugate will appear fluorescence. The Relative light unit (RLU) value is measured spectrophotometrically by the Chemiluminescence immunoassay analyzer. The RLU value is positively associated with the concentration of Human SPT betaN4. The concentration of Human SPT betaN4 in the samples can be calculated by comparing the RLU of the samples to the standard curve.
NCBI Summary: | Spectrin is an actin crosslinking and molecular scaffold protein that links the plasma membrane to the actin cytoskeleton, and functions in the determination of cell shape, arrangement of transmembrane proteins, and organization of organelles. It is composed of two antiparallel dimers of alpha- and beta- subunits. This gene is one member of a family of beta-spectrin genes. The encoded protein localizes to the nuclear matrix, PML nuclear bodies, and cytoplasmic vesicles. A highly similar gene in the mouse is required for localization of specific membrane proteins in polarized regions of neurons. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008] |
UniProt Code: | Q9H254 |
NCBI GenInfo Identifier: | 115430237 |
NCBI Gene ID: | 57731 |
NCBI Accession: | NP_066022. 2 |
UniProt Secondary Accession: | Q9H254,Q9H1K7, Q9H1K8, Q9H1K9, Q9H253, Q9H3G8, Q9HCD0 E9PGQ5, |
UniProt Related Accession: | Q9H254 |
Molecular Weight: | 282 |
NCBI Full Name: | spectrin beta chain, non-erythrocytic 4 isoform sigma1 |
NCBI Synonym Full Names: | spectrin beta, non-erythrocytic 4 |
NCBI Official Symbol: | SPTBN4 |
NCBI Official Synonym Symbols: | QV; CMND; SPNB4; SPTBN3 |
NCBI Protein Information: | spectrin beta chain, non-erythrocytic 4 |
UniProt Protein Name: | Spectrin beta chain, non-erythrocytic 4 |
UniProt Synonym Protein Names: | Beta-IV spectrin; Spectrin, non-erythroid beta chain 3 |
UniProt Gene Name: | SPTBN4 |
As the RLU values of the standard curve may vary according to the conditions of the actual assay performance (e. g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
Concentration (pg/mL) | RLU | Average | Corrected |
2000 | 55618 55824 | 55721 | 55693 |
1000 | 23905 24043 | 23974 | 23946 |
500 | 11806 10258 | 11032 | 11004 |
250 | 5060 5528 | 5294 | 5266 |
125 | 2758 2458 | 2608 | 2580 |
62.5 | 1361 1261 | 1311 | 1283 |
31.25 | 673 675 | 674 | 646 |
0 | 27 29 | 28 | -- |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Human SPT betaN4 were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Human SPT betaN4 were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 98.80 | 245.60 | 988.16 | 93.35 | 260.81 | 940.49 |
Standard deviation | 11.41 | 19.26 | 81.33 | 10.62 | 27.88 | 95.18 |
C V (%) | 11.55 | 7.84 | 8.23 | 11.38 | 10.69 | 10.12 |
Recovery
The recovery of Human SPT betaN4 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
Serum (n=5) | 99-112 | 105 |
EDTA plasma (n=5) | 91-102 | 97 |
Cell culture media (n=5) | 99-117 | 107 |
Linearity
Samples were spiked with high concentrations of Human SPT betaN4 and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
1:2 | Range (%) | 87-97 | 101-114 | 90-106 |
Average (%) | 92 | 108 | 97 | |
1:4 | Range (%) | 92-103 | 94-108 | 85-101 |
Average (%) | 97 | 99 | 92 | |
1:8 | Range (%) | 95-108 | 89-102 | 97-113 |
Average (%) | 101 | 96 | 103 | |
1:16 | Range (%) | 102-116 | 89-101 | 101-114 |
Average (%) | 108 | 94 | 107 |
An unopened kit can be stored at 4°C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
Micro CLIA Plate(Dismountable) | 8 wells ×12 strips | -20°C, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100×) | 1 vial, 120 µL | |
Concentrated HRP Conjugate (100×) | 1 vial, 120 µL | -20°C(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent A | 1 vial, 5 mL | 4°C (shading light) |
Substrate Reagent B | 1 vial, 5 mL | 4°C (shading light) |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
- Set standard, test sample and control (zero) wells on the pre-coated plate and record theirpositions. It is recommended to measure each standard and sample in duplicate. Note: addall solutions to the bottom of the plate wells while avoiding contact with the well walls. Ensuresolutions do not foam when adding to the wells.
- Aliquot 100µl of standard solutions into the standard wells.
- Add 100µl of Sample / Standard dilution buffer into the control (zero) well.
- Add 100µl of properly diluted sample (serum, plasma, tissue homogenates and otherbiological fluids. ) into test sample wells.
- Cover the plate with the sealer provided in the kit and incubate for 90 min at 37°C.
- Aspirate the liquid from each well, do not wash. Immediately add 100µL of BiotinylatedDetection Ab working solution to each well. Cover the plate with a plate seal and gently mix. Incubate for 1 hour at 37°C.
- Aspirate or decant the solution from the plate and add 350µL of wash buffer to each welland incubate for 1-2 minutes at room temperature. Aspirate the solution from each well andclap the plate on absorbent filter paper to dry. Repeat this process 3 times. Note: a microplatewasher can be used in this step and other wash steps.
- Add 100µL of HRP Conjugate working solution to each well. Cover with a plate seal andincubate for 30 min at 37°C.
- Aspirate or decant the solution from each well. Repeat the wash process for five times asconducted in step 7.
- Add 100µL of Substrate mixture solution to each well. Cover with a new plate seal andincubate for no more than 5 min at 37°C. Protect the plate from light.
- Determine the RLU value of each well immediately.