Human IHH / Indian hedgehog protein ELISA Kit
- SKU:
- HUFI00506
- Product Type:
- ELISA Kit
- Size:
- 96 Assays
- Uniprot:
- Q14623
- Sensitivity:
- 0.094ng/ml
- Range:
- 0.156-10ng/ml
- ELISA Type:
- Sandwich
- Synonyms:
- IHH, HHG2, HHG-2, BDA1, Ihh, Indian hedgehog homolog, Drosophila, Indian hedgehog, Indian hedgehog, Drosophila homolog, indian hedgehog protein
- Reactivity:
- Human
- Research Area:
- Cell Biology
Description
Human IHH / Indian hedgehog protein ELISA Kit
IHH (Indian Hedgehog Signaling Molecule) is a member of the hedgehog family of signaling molecules. These molecules are involved in the development of many different tissues and organs, including the central nervous system, bones, and skin. IHH is required for the formation of certain types of blood cells, and it also plays a role in wound healing. Mutations in the IHH gene can cause a form of acromesomelic dysplasia, a condition that affects the growth and development of bones and muscles. IHH is expressed throughout the body during embryonic development, but its levels decline after birth.
Product Name: | Human IHH / Indian hedgehog protein ELISA Kit |
Product Code: | HUFI00506 |
Size: | 96 Assays |
Alias: | IHH, HHG2, HHG-2, BDA1, Ihh, Indian hedgehog homolog, Drosophila, Indian hedgehog, Indian hedgehog, Drosophila homolog, indian hedgehog protein |
Detection method: | Sandwich ELISA, Double Antibody |
Application: | This immunoassay kit allows for the in vitro quantitative determination of Human IHH concentrations in serum plasma and other biological fluids. |
Sensitivity: | 0.094ng/ml |
Range: | 0.156-10ng/ml |
Storage: | 4°C for 6 months |
Note: | For Research Use Only |
Recovery: | Matrices listed below were spiked with certain level of Human IHH and the recovery rates were calculated by comparing the measured value to the expected amount of Human IHH in samples. | ||||||||||||||||
| |||||||||||||||||
Linearity: | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Human IHH and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected. | ||||||||||||||||
| |||||||||||||||||
CV(%): | Intra-Assay: CV<8% Inter-Assay: CV<10% |
Component | Quantity | Storage |
ELISA Microplate (Dismountable) | 8×12 strips | 4°C for 6 months |
Lyophilized Standard | 2 | 4°C/-20°C |
Sample/Standard Dilution Buffer | 20ml | 4°C |
Biotin-labeled Antibody(Concentrated) | 120ul | 4°C (Protect from light) |
Antibody Dilution Buffer | 10ml | 4°C |
HRP-Streptavidin Conjugate(SABC) | 120ul | 4°C (Protect from light) |
SABC Dilution Buffer | 10ml | 4°C |
TMB Substrate | 10ml | 4°C (Protect from light) |
Stop Solution | 10ml | 4°C |
Wash Buffer(25X) | 30ml | 4°C |
Plate Sealer | 5 | - |
Other materials and equipment required:
- Microplate reader with 450 nm wavelength filter
- Multichannel Pipette, Pipette, microcentrifuge tubes and disposable pipette tips
- Incubator
- Deionized or distilled water
- Absorbent paper
- Buffer resevoir
Uniprot | Q14623 |
UniProt Protein Function: | IHH: Intercellular signal essential for a variety of patterning events during development. Binds to the patched (PTC) receptor, which functions in association with smoothened (SMO), to activate the transcription of target genes. Implicated in endochondral ossification: may regulate the balance between growth and ossification of the developing bones. Induces the expression of parathyroid hormone-related protein (PTHRP). Expressed in embryonic lung, and in adult kidney and liver. Belongs to the hedgehog family. |
UniProt Protein Details: | Chromosomal Location of Human Ortholog: 2q33-q35 Cellular Component: extracellular matrix; extracellular space; plasma membrane Molecular Function:peptidase activity; patched binding; calcium ion binding Biological Process: vitelline membrane formation; proteoglycan metabolic process; maternal process involved in pregnancy; cell maturation; positive regulation of collagen biosynthetic process; cell fate specification; proteolysis; embryonic pattern specification; response to estradiol stimulus; positive regulation of T cell differentiation in the thymus; smooth muscle development; cell-cell signaling; embryonic digestive tract morphogenesis; regulation of growth; pancreas development; positive regulation of mesenchymal cell proliferation; positive regulation of smoothened signaling pathway; heart looping; skeletal development; bone resorption; negative regulation of immature T cell proliferation in the thymus; smoothened signaling pathway; intein-mediated protein splicing; in utero embryonic development; multicellular organism growth; negative regulation of eye pigmentation; negative regulation of T cell differentiation in the thymus; negative regulation of signal transduction; patterning of blood vessels; osteoblast differentiation; positive regulation of chondrocyte differentiation; cartilage development; neuron development; positive regulation of transcription from RNA polymerase II promoter; embryonic digit morphogenesis; embryonic camera-type eye morphogenesis; positive regulation of alpha-beta T cell differentiation; positive regulation of epithelial cell proliferation; negative regulation of apoptosis; negative regulation of alpha-beta T cell differentiation Disease: Brachydactyly, Type A1; Acrocapitofemoral Dysplasia |
NCBI Summary: | This gene encodes a member of the hedgehog family of secreted signaling molecules. Hedgehog proteins are essential regulators of a variety of developmental processes including growth, patterning and morphogenesis. The encoded protein specifically plays a role in bone growth an differentiation. Mutations in this gene are the cause of brachydactyly type A1 which is characterized by shortening or malformation of the phalanges. Mutations in this gene are also the cause of acrocapitofemoral dysplasia. [provided by RefSeq, Feb 2010] |
UniProt Code: | Q14623 |
NCBI GenInfo Identifier: | 33112634 |
NCBI Gene ID: | 3549 |
NCBI Accession: | Q14623.4 |
UniProt Secondary Accession: | Q14623,O43322, Q8N4B9, B9EGM5, |
UniProt Related Accession: | Q14623 |
Molecular Weight: | 45,251 Da |
NCBI Full Name: | Indian hedgehog protein |
NCBI Synonym Full Names: | indian hedgehog |
NCBI Official Symbol: | IHH |
NCBI Official Synonym Symbols: | BDA1; HHG2 |
NCBI Protein Information: | indian hedgehog protein; HHG-2; Indian hedgehog homolog |
UniProt Protein Name: | Indian hedgehog protein |
UniProt Synonym Protein Names: | HHG-2Cleaved into the following 2 chains:Indian hedgehog protein N-product; Indian hedgehog protein C-product |
Protein Family: | Indian hedgehog protein |
UniProt Gene Name: | IHH |
UniProt Entry Name: | IHH_HUMAN |
*Note: Protocols are specific to each batch/lot. For the correct instructions please follow the protocol included in your kit.
Before adding to wells, equilibrate the SABC working solution and TMB substrate for at least 30 min at 37°C. When diluting samples and reagents, they must be mixed completely and evenly. It is recommended to plot a standard curve for each test.
Step | Protocol |
1. | Set standard, test sample and control (zero) wells on the pre-coated plate respectively, and then, record their positions. It is recommended to measure each standard and sample in duplicate. Wash plate 2 times before adding standard, sample and control (zero) wells! |
2. | Aliquot 0.1ml standard solutions into the standard wells. |
3. | Add 0.1 ml of Sample / Standard dilution buffer into the control (zero) well. |
4. | Add 0.1 ml of properly diluted sample ( Human serum, plasma, tissue homogenates and other biological fluids.) into test sample wells. |
5. | Seal the plate with a cover and incubate at 37 °C for 90 min. |
6. | Remove the cover and discard the plate content, clap the plate on the absorbent filter papers or other absorbent material. Do NOT let the wells completely dry at any time. Wash plate X2. |
7. | Add 0.1 ml of Biotin- detection antibody working solution into the above wells (standard, test sample & zero wells). Add the solution at the bottom of each well without touching the side wall. |
8. | Seal the plate with a cover and incubate at 37°C for 60 min. |
9. | Remove the cover, and wash plate 3 times with Wash buffer. Let wash buffer rest in wells for 1 min between each wash. |
10. | Add 0.1 ml of SABC working solution into each well, cover the plate and incubate at 37°C for 30 min. |
11. | Remove the cover and wash plate 5 times with Wash buffer, and each time let the wash buffer stay in the wells for 1-2 min. |
12. | Add 90 µl of TMB substrate into each well, cover the plate and incubate at 37°C in dark within 10-20 min. (Note: This incubation time is for reference use only, the optimal time should be determined by end user.) And the shades of blue can be seen in the first 3-4 wells (with most concentrated standard solutions), the other wells show no obvious color. |
13. | Add 50 µl of Stop solution into each well and mix thoroughly. The color changes into yellow immediately. |
14. | Read the O.D. absorbance at 450 nm in a microplate reader immediately after adding the stop solution. |
When carrying out an ELISA assay it is important to prepare your samples in order to achieve the best possible results. Below we have a list of procedures for the preparation of samples for different sample types.
Sample Type | Protocol |
Serum | If using serum separator tubes, allow samples to clot for 30 minutes at room temperature. Centrifuge for 10 minutes at 1,000x g. Collect the serum fraction and assay promptly or aliquot and store the samples at -80°C. Avoid multiple freeze-thaw cycles. If serum separator tubes are not being used, allow samples to clot overnight at 2-8°C. Centrifuge for 10 minutes at 1,000x g. Remove serum and assay promptly or aliquot and store the samples at -80°C. Avoid multiple freeze-thaw cycles. |
Plasma | Collect plasma using EDTA or heparin as an anticoagulant. Centrifuge samples at 4°C for 15 mins at 1000 × g within 30 mins of collection. Collect the plasma fraction and assay promptly or aliquot and store the samples at -80°C. Avoid multiple freeze-thaw cycles. Note: Over haemolysed samples are not suitable for use with this kit. |
Urine & Cerebrospinal Fluid | Collect the urine (mid-stream) in a sterile container, centrifuge for 20 mins at 2000-3000 rpm. Remove supernatant and assay immediately. If any precipitation is detected, repeat the centrifugation step. A similar protocol can be used for cerebrospinal fluid. |
Cell culture supernatant | Collect the cell culture media by pipette, followed by centrifugation at 4°C for 20 mins at 1500 rpm. Collect the clear supernatant and assay immediately. |
Cell lysates | Solubilize cells in lysis buffer and allow to sit on ice for 30 minutes. Centrifuge tubes at 14,000 x g for 5 minutes to remove insoluble material. Aliquot the supernatant into a new tube and discard the remaining whole cell extract. Quantify total protein concentration using a total protein assay. Assay immediately or aliquot and store at ≤ -20 °C. |
Tissue homogenates | The preparation of tissue homogenates will vary depending upon tissue type. Rinse tissue with 1X PBS to remove excess blood & homogenize in 20ml of 1X PBS (including protease inhibitors) and store overnight at ≤ -20°C. Two freeze-thaw cycles are required to break the cell membranes. To further disrupt the cell membranes you can sonicate the samples. Centrifuge homogenates for 5 mins at 5000xg. Remove the supernatant and assay immediately or aliquot and store at -20°C or -80°C. |
Tissue lysates | Rinse tissue with PBS, cut into 1-2 mm pieces, and homogenize with a tissue homogenizer in PBS. Add an equal volume of RIPA buffer containing protease inhibitors and lyse tissues at room temperature for 30 minutes with gentle agitation. Centrifuge to remove debris. Quantify total protein concentration using a total protein assay. Assay immediately or aliquot and store at ≤ -20 °C. |
Breast Milk | Collect milk samples and centrifuge at 10,000 x g for 60 min at 4°C. Aliquot the supernatant and assay. For long term use, store samples at -80°C. Minimize freeze/thaw cycles. |
Fill out our quote form below and a dedicated member of staff will get back to you within one working day!