Human Cell Biology ELISA Kits 2
Human COL6 alpha3 (Collagen Type VI Alpha 3) ELISA Kit (HUES01998)
- SKU:
- HUES01998
- Product Type:
- ELISA Kit
- Size:
- 96 Assays
- Uniprot:
- P12111
- Sensitivity:
- 18.75pg/mL
- Range:
- 31.25-2000pg/mL
- ELISA Type:
- Sandwich
- Reactivity:
- Human
- Sample Type:
- Serum, plasma and other biological fluids
- Research Area:
- Cell Biology
Description
Assay type: | Sandwich |
Format: | 96T |
Assay time: | 4.5h |
Reactivity: | Human |
Detection Method: | Colormetric |
Detection Range: | 31.25-2000 pg/mL |
Sensitivity: | 18.75 pg/mL |
Sample Volume Required Per Well: | 100µL |
Sample Type: | Serum, plasma and other biological fluids |
Specificity: | This kit recognizes Human COL6 alpha3 in samples. No significant cross-reactivity or interference between Human COL6 alpha3 and analogues was observed. |
This ELISA kit uses Sandwich-ELISA as the method. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human COL6 alpha3. Standards or samples are added to the appropriate micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human COL6 alpha3 and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human COL6 alpha3, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by adding Stop Solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human COL6 alpha3. The concentration of Human COL6 alpha3 in samples can be calculated by comparing the OD of the samples to the standard curve.
UniProt Protein Function: | COL6A3: Collagen VI acts as a cell-binding protein. Defects in COL6A3 are a cause of Bethlem myopathy (BM). BM is a rare autosomal dominant proximal myopathy characterized by early childhood onset (complete penetrance by the age of 5) and joint contractures most frequently affecting the elbows and ankles. Defects in COL6A3 are a cause of Ullrich congenital muscular dystrophy (UCMD); also known as Ullrich scleroatonic muscular dystrophy. UCMD is an autosomal recessive congenital myopathy characterized by muscle weakness and multiple joint contractures, generally noted at birth or early infancy. The clinical course is more severe than in Bethlem myopathy. Belongs to the type VI collagen family. 3 isoforms of the human protein are produced by alternative splicing. |
UniProt Protein Details: | Protein type:Extracellular matrix; Secreted; Secreted, signal peptide Chromosomal Location of Human Ortholog: 2q37 Cellular Component: extracellular matrix; proteinaceous extracellular matrix; extracellular space; endoplasmic reticulum lumen; extracellular region; collagen type VI; sarcolemma; vesicle Molecular Function:serine-type endopeptidase inhibitor activity Biological Process: extracellular matrix disassembly; axon guidance; collagen catabolic process; muscle development; extracellular matrix organization and biogenesis; cell adhesion Disease: Bethlem Myopathy; Ullrich Congenital Muscular Dystrophy; Dystonia 27 |
NCBI Summary: | This gene encodes the alpha-3 chain, one of the three alpha chains of type VI collagen, a beaded filament collagen found in most connective tissues. The alpha-3 chain of type VI collagen is much larger than the alpha-1 and -2 chains. This difference in size is largely due to an increase in the number of subdomains, similar to von Willebrand Factor type A domains, that are found in the amino terminal globular domain of all the alpha chains. These domains have been shown to bind extracellular matrix proteins, an interaction that explains the importance of this collagen in organizing matrix components. Mutations in the type VI collagen genes are associated with Bethlem myopathy, a rare autosomal dominant proximal myopathy with early childhood onset. Mutations in this gene are also a cause of Ullrich congenital muscular dystrophy, also referred to as Ullrich scleroatonic muscular dystrophy, an autosomal recessive congenital myopathy that is more severe than Bethlem myopathy. Multiple transcript variants have been identified, but the full-length nature of only some of these variants has been described. [provided by RefSeq, Jun 2009] |
UniProt Code: | P12111 |
NCBI GenInfo Identifier: | 3127926 |
NCBI Gene ID: | 1293 |
NCBI Accession: | CAA36267. 1 |
UniProt Secondary Accession: | P12111,Q16501, Q53QF4, Q53QF6, A8MT30, B4E3U5, B7ZMJ7 E9PFQ6, E9PGQ9, |
UniProt Related Accession: | P12111 |
Molecular Weight: | 134,707 Da |
NCBI Full Name: | collagen type VI, alpha 3 chain |
NCBI Synonym Full Names: | collagen, type VI, alpha 3 |
NCBI Official Symbol: | COL6A3 |
NCBI Protein Information: | collagen alpha-3(VI) chain; collagen alpha-3(VI) chain; collagen VI, alpha-3 polypeptide |
UniProt Protein Name: | Collagen alpha-3(VI) chain |
Protein Family: | Zinc finger protein CONSTANS |
UniProt Gene Name: | COL6A3 |
UniProt Entry Name: | CO6A3_HUMAN |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e. g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
Concentration (pg/mL) | O.D | Average | Corrected |
2000 | 2.333 2.353 | 2.343 | 2.285 |
1000 | 1.595 1.611 | 1.603 | 1.545 |
500 | 0.941 0.913 | 0.927 | 0.869 |
250 | 0.397 0.433 | 0.415 | 0.357 |
125 | 0.273 0.245 | 0.259 | 0.201 |
62.5 | 0.165 0.153 | 0.159 | 0.101 |
31.25 | 0.103 0.117 | 0.11 | 0.052 |
0 | 0.052 0.064 | 0.058 | -- |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Human COL6 alpha3 were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Human COL6 alpha3 were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 97.31 | 180.87 | 947.14 | 105.56 | 195.68 | 1004.44 |
Standard deviation | 6.09 | 7.78 | 50.67 | 6.35 | 8.45 | 30.13 |
C V (%) | 6.26 | 4.30 | 5.35 | 6.02 | 4.32 | 3.00 |
Recovery
The recovery of Human COL6 alpha3 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
Serum (n=5) | 85-96 | 90 |
EDTA plasma (n=5) | 86-100 | 92 |
Cell culture media (n=5) | 93-109 | 101 |
Linearity
Samples were spiked with high concentrations of Human COL6 alpha3 and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
1:2 | Range (%) | 84-96 | 89-102 | 96-108 |
Average (%) | 91 | 95 | 101 | |
1:4 | Range (%) | 89-104 | 81-93 | 86-98 |
Average (%) | 95 | 87 | 92 | |
1:8 | Range (%) | 90-102 | 84-94 | 85-98 |
Average (%) | 97 | 89 | 91 | |
1:16 | Range (%) | 92-108 | 86-98 | 83-95 |
Average (%) | 99 | 91 | 88 |
An unopened kit can be stored at 4°C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
Micro ELISA Plate(Dismountable) | 8 wells ×12 strips | -20°C, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100×) | 1 vial, 120 µL | |
Concentrated HRP Conjugate (100×) | 1 vial, 120 µL | -20°C(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 4°C(shading light) |
Stop Solution | 1 vial, 10 mL | 4°C |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
- Set standard, test sample and control (zero) wells on the pre-coated plate and record theirpositions. It is recommended to measure each standard and sample in duplicate. Note: addall solutions to the bottom of the plate wells while avoiding contact with the well walls. Ensuresolutions do not foam when adding to the wells.
- Aliquot 100 µL of standard solutions into the standard wells.
- Add 100 µL of Sample / Standard dilution buffer into the control (zero) well.
- Add 100 µL of properly diluted sample (serum, plasma, tissue homogenates and otherbiological fluids) into test sample wells.
- Cover the plate with the sealer provided in the kit and incubate for 90 min at 37 °C.
- Aspirate the liquid from each well, do not wash. Immediately add 100 µL of BiotinylatedDetection Ab working solution to each well. Cover the plate with a plate seal and gently mix. Incubate for 1 hour at 37 °C.
- Aspirate or decant the solution from the plate and add 350 µL of wash buffer to each welland incubate for 1-2 minutes at room temperature. Aspirate the solution from each well andclap the plate on absorbent filter paper to dry. Repeat this process 3 times. Note: a microplatewasher can be used in this step and other wash steps.
- Add 100 µL of HRP Conjugate working solution to each well. Cover with a plate seal andincubate for 30 min at 37 °C.
- Aspirate or decant the solution from each well. Repeat the wash process for five times asconducted in step 7.
- Add 90 µL of Substrate Reagent to each well. Cover with a new plate seal and incubate forapproximately 15 min at 37 °C. Protect the plate from light. Note: the reaction time can beshortened or extended according to the actual color change, but not by more than 30min.
- Add 50 µL of Stop Solution to each well. Note: Adding the stop solution should be done inthe same order as the substrate solution.
- Determine the optical density (OD value) of each well immediately with a microplate readerset at 450 nm.