Human Cell Biology ELISA Kits 3
Human COL6 alpha3 (Collagen Type VI Alpha 3) CLIA Kit (HUES00525)
- SKU:
- HUES00525
- Product Type:
- ELISA Kit
- ELISA Type:
- CLIA Kit
- Size:
- 96 Assays
- Sensitivity:
- 9.38pg/mL
- Range:
- 15.63-1000pg/mL
- ELISA Type:
- Sandwich
- Reactivity:
- Human
- Sample Type:
- Serum, plasma and other biological fluids
- Research Area:
- Cell Biology
Description
Assay type: | Sandwich |
Format: | 96T |
Assay time: | 4.5h |
Reactivity: | Human |
Detection method: | Chemiluminescence |
Detection range: | 15.63-1000 pg/mL |
Sensitivity: | 9.38 pg/mL |
Sample volume: | 100µL |
Sample type: | Serum, plasma and other biological fluids |
Repeatability: | CV < 15% |
Specificity: | This kit recognizes Human COL6 alpha3 in samples. No significant cross-reactivity or interference between Human COL6 alpha3 and analogues was observed. |
This kit uses Sandwich-CLIA as the method. The micro CLIA plate provided in this kit has been pre-coated with an antibody specific to Human COL6 alpha3. Standards or samples are added to the appropriate micro CLIA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human COL6 alpha3 and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human COL6 alpha3, biotinylated detection antibody and Avidin-HRP conjugate will appear fluorescence. The Relative light unit (RLU) value is measured spectrophotometrically by the Chemiluminescence immunoassay analyzer. The RLU value is positively associated with the concentration of Human COL6 alpha3. The concentration of Human COL6 alpha3 in the samples can be calculated by comparing the RLU of the samples to the standard curve.
UniProt Protein Function: | COL6A3: Collagen VI acts as a cell-binding protein. Defects in COL6A3 are a cause of Bethlem myopathy (BM). BM is a rare autosomal dominant proximal myopathy characterized by early childhood onset (complete penetrance by the age of 5) and joint contractures most frequently affecting the elbows and ankles. Defects in COL6A3 are a cause of Ullrich congenital muscular dystrophy (UCMD); also known as Ullrich scleroatonic muscular dystrophy. UCMD is an autosomal recessive congenital myopathy characterized by muscle weakness and multiple joint contractures, generally noted at birth or early infancy. The clinical course is more severe than in Bethlem myopathy. Belongs to the type VI collagen family. 3 isoforms of the human protein are produced by alternative splicing. |
UniProt Protein Details: | Protein type:Extracellular matrix; Secreted; Secreted, signal peptide Chromosomal Location of Human Ortholog: 2q37 Cellular Component: extracellular matrix; proteinaceous extracellular matrix; extracellular space; endoplasmic reticulum lumen; extracellular region; collagen type VI; sarcolemma; vesicle Molecular Function:serine-type endopeptidase inhibitor activity Biological Process: extracellular matrix disassembly; axon guidance; collagen catabolic process; muscle development; extracellular matrix organization and biogenesis; cell adhesion Disease: Bethlem Myopathy; Ullrich Congenital Muscular Dystrophy; Dystonia 27 |
NCBI Summary: | This gene encodes the alpha-3 chain, one of the three alpha chains of type VI collagen, a beaded filament collagen found in most connective tissues. The alpha-3 chain of type VI collagen is much larger than the alpha-1 and -2 chains. This difference in size is largely due to an increase in the number of subdomains, similar to von Willebrand Factor type A domains, that are found in the amino terminal globular domain of all the alpha chains. These domains have been shown to bind extracellular matrix proteins, an interaction that explains the importance of this collagen in organizing matrix components. Mutations in the type VI collagen genes are associated with Bethlem myopathy, a rare autosomal dominant proximal myopathy with early childhood onset. Mutations in this gene are also a cause of Ullrich congenital muscular dystrophy, also referred to as Ullrich scleroatonic muscular dystrophy, an autosomal recessive congenital myopathy that is more severe than Bethlem myopathy. Multiple transcript variants have been identified, but the full-length nature of only some of these variants has been described. [provided by RefSeq, Jun 2009] |
UniProt Code: | P12111 |
NCBI GenInfo Identifier: | 3127926 |
NCBI Gene ID: | 1293 |
NCBI Accession: | CAA36267. 1 |
UniProt Secondary Accession: | P12111,Q16501, Q53QF4, Q53QF6, A8MT30, B4E3U5, B7ZMJ7 E9PFQ6, E9PGQ9, |
UniProt Related Accession: | P12111 |
Molecular Weight: | 134,707 Da |
NCBI Full Name: | collagen type VI, alpha 3 chain |
NCBI Synonym Full Names: | collagen, type VI, alpha 3 |
NCBI Official Symbol: | COL6A3 |
NCBI Protein Information: | collagen alpha-3(VI) chain; collagen alpha-3(VI) chain; collagen VI, alpha-3 polypeptide |
UniProt Protein Name: | Collagen alpha-3(VI) chain |
Protein Family: | Zinc finger protein CONSTANS |
UniProt Gene Name: | COL6A3 |
UniProt Entry Name: | CO6A3_HUMAN |
As the RLU values of the standard curve may vary according to the conditions of the actual assay performance (e. g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
Concentration (pg/mL) | RLU | Average | Corrected |
1000 | 51197 56153 | 53675 | 53650 |
500 | 22401 22577 | 22489 | 22464 |
250 | 10608 9814 | 10211 | 10186 |
125 | 4612 5190 | 4901 | 4876 |
62.5 | 2592 2314 | 2453 | 2428 |
31.25 | 1296 1266 | 1281 | 1256 |
15.63 | 700 716 | 708 | 683 |
0 | 24 26 | 25 | -- |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Human COL6 alpha3 were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Human COL6 alpha3 were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 45.73 | 150.54 | 490.98 | 44.06 | 163.90 | 468.93 |
Standard deviation | 4.29 | 12.00 | 33.44 | 5.15 | 11.90 | 31.28 |
C V (%) | 9.38 | 7.97 | 6.81 | 11.69 | 7.26 | 6.67 |
Recovery
The recovery of Human COL6 alpha3 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
Serum (n=5) | 100-115 | 107 |
EDTA plasma (n=5) | 87-100 | 92 |
Cell culture media (n=5) | 91-103 | 98 |
Linearity
Samples were spiked with high concentrations of Human COL6 alpha3 and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
1:2 | Range (%) | 87-101 | 92-109 | 87-98 |
Average (%) | 94 | 100 | 92 | |
1:4 | Range (%) | 88-100 | 91-108 | 99-113 |
Average (%) | 93 | 98 | 105 | |
1:8 | Range (%) | 102-118 | 96-109 | 98-110 |
Average (%) | 108 | 102 | 103 | |
1:16 | Range (%) | 93-106 | 86-97 | 90-104 |
Average (%) | 99 | 91 | 97 |
An unopened kit can be stored at 4°C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
Micro CLIA Plate(Dismountable) | 8 wells ×12 strips | -20°C, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100×) | 1 vial, 120 µL | |
Concentrated HRP Conjugate (100×) | 1 vial, 120 µL | -20°C(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent A | 1 vial, 5 mL | 4°C (shading light) |
Substrate Reagent B | 1 vial, 5 mL | 4°C (shading light) |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
- Set standard, test sample and control (zero) wells on the pre-coated plate and record theirpositions. It is recommended to measure each standard and sample in duplicate. Note: addall solutions to the bottom of the plate wells while avoiding contact with the well walls. Ensuresolutions do not foam when adding to the wells.
- Aliquot 100µl of standard solutions into the standard wells.
- Add 100µl of Sample / Standard dilution buffer into the control (zero) well.
- Add 100µl of properly diluted sample (serum, plasma, tissue homogenates and otherbiological fluids. ) into test sample wells.
- Cover the plate with the sealer provided in the kit and incubate for 90 min at 37°C.
- Aspirate the liquid from each well, do not wash. Immediately add 100µL of BiotinylatedDetection Ab working solution to each well. Cover the plate with a plate seal and gently mix. Incubate for 1 hour at 37°C.
- Aspirate or decant the solution from the plate and add 350µL of wash buffer to each welland incubate for 1-2 minutes at room temperature. Aspirate the solution from each well andclap the plate on absorbent filter paper to dry. Repeat this process 3 times. Note: a microplatewasher can be used in this step and other wash steps.
- Add 100µL of HRP Conjugate working solution to each well. Cover with a plate seal andincubate for 30 min at 37°C.
- Aspirate or decant the solution from each well. Repeat the wash process for five times asconducted in step 7.
- Add 100µL of Substrate mixture solution to each well. Cover with a new plate seal andincubate for no more than 5 min at 37°C. Protect the plate from light.
- Determine the RLU value of each well immediately.