Description
Antibody Name: | HSPA1A Antibody |
Antibody SKU: | PACO02105 |
Size: | 50ug |
Host Species: | Rabbit |
Tested Applications: | ELISA, WB |
Recommended Dilutions: | WB:1:500-1:2000 |
Species Reactivity: | Human |
Immunogen: | synthesized peptide derived from human HSP70 around the non-acetylation site of K246. |
Form: | Liquid |
Storage Buffer: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Purification Method: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Clonality: | Polyclonal |
Isotype: | IgG |
Conjugate: | Non-conjugated |
Synonyms: | HSPA1A; HSPA1; HSPA1B; Heat shock 70 kDa protein 1A/1B; Heat shock 70 kDa protein 1/2; HSP70-1/HSP70-2; HSP70.1/HSP70.2 |
UniProt Protein Function: | |
UniProt Protein Details: | |
NCBI Summary: | This intronless gene encodes a 70kDa heat shock protein which is a member of the heat shock protein 70 family. In conjuction with other heat shock proteins, this protein stabilizes existing proteins against aggregation and mediates the folding of newly translated proteins in the cytosol and in organelles. It is also involved in the ubiquitin-proteasome pathway through interaction with the AU-rich element RNA-binding protein 1. The gene is located in the major histocompatibility complex class III region, in a cluster with two closely related genes which encode similar proteins. [provided by RefSeq, Jul 2008] |
UniProt Code: | P08107 |
NCBI GenInfo Identifier: | 147744565 |
NCBI Gene ID: | 3304 |
NCBI Accession: | P08107.5 |
UniProt Secondary Accession: | P08107 |
UniProt Related Accession: | P08107,P0DMV9 |
Molecular Weight: | 70 kDa |
NCBI Full Name: | |
NCBI Synonym Full Names: | heat shock protein family A (Hsp70) member 1B |
NCBI Official Symbol: | HSPA1B |
NCBI Official Synonym Symbols: | HSP70-2; HSP70.2; HSP70-1B |
NCBI Protein Information: | heat shock 70 kDa protein 1B |
UniProt Protein Name: | |
UniProt Synonym Protein Names: | |
Protein Family: | HSP70 co-chaperone |
UniProt Gene Name: | |
UniProt Entry Name: |