Description
| Antibody Name: | HMGCLL1 Antibody (PACO39722) |
| Antibody SKU: | PACO39722 |
| Size: | 50ug |
| Host Species: | Rabbit |
| Tested Applications: | ELISA |
| Recommended Dilutions: | |
| Species Reactivity: | Human |
| Immunogen: | Recombinant Human 3-hydroxymethyl-3-methylglutaryl-CoA lyase, cytoplasmic protein (2-340AA) |
| Form: | Liquid |
| Storage Buffer: | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
| Purification Method: | >95%, Protein G purified |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Conjugate: | Non-conjugated |
| Background: | Non-mitochondrial 3-hydroxymethyl-3-methylglutaryl-CoA lyase that catalyzes a cation-dependent cleavage of (S)-3-hydroxy-3-methylglutaryl-CoA into acetyl-CoA and acetoacetate, a key step in ketogenesis, the products of which support energy production in nonhepatic animal tissues. |
| Synonyms: | 3-hydroxymethyl-3-methylglutaryl-CoA lyase, cytoplasmic (EC 4.1.3.4) (3-hydroxymethyl-3-methylglutaryl-CoA lyase-like protein 1) (Endoplasmic reticulum 3-hydroxymethyl-3-methylglutaryl-CoA lyase) (er-cHL), HMGCLL1 |
| UniProt Protein Function: | HMGCLL1: Non-mitochondrial 3-hydroxymethyl-3-methylglutaryl-CoA lyase that catalyzes a cation-dependent cleavage of (S)-3-hydroxy- 3-methylglutaryl-CoA into acetyl-CoA and acetoacetate, a key step in ketogenesis, the products of which support energy production in nonhepatic animal tissues. Belongs to the HMG-CoA lyase family. 4 isoforms of the human protein are produced by alternative splicing.Protein type: EC 4.1.3.4; LyaseChromosomal Location of Human Ortholog: 6p12.1Cellular Component: cytosol; endoplasmic reticulum; endoplasmic reticulum membrane; membrane; perinuclear region of cytoplasmMolecular Function: hydroxymethylglutaryl-CoA lyase activity; metal ion bindingBiological Process: cellular lipid metabolic process; ketone body biosynthetic process; ketone body metabolic process |
| UniProt Protein Details: | |
| NCBI Summary: | |
| UniProt Code: | Q8TB92 |
| NCBI GenInfo Identifier: | 109150422 |
| NCBI Gene ID: | 54511 |
| NCBI Accession: | NP_001035865.1 |
| UniProt Secondary Accession: | Q8TB92,Q6ZSA9, B1AQ42, B3KNV0, B7Z1S7, F8W793 |
| UniProt Related Accession: | Q8TB92 |
| Molecular Weight: | 32,701 Da |
| NCBI Full Name: | 3-hydroxymethyl-3-methylglutaryl-CoA lyase, cytoplasmic isoform b |
| NCBI Synonym Full Names: | 3-hydroxymethyl-3-methylglutaryl-CoA lyase-like 1 |
| NCBI Official Symbol: | HMGCLL1 |
| NCBI Official Synonym Symbols: | er-cHL; bA418P12.1 |
| NCBI Protein Information: | 3-hydroxymethyl-3-methylglutaryl-CoA lyase, cytoplasmic |
| UniProt Protein Name: | 3-hydroxymethyl-3-methylglutaryl-CoA lyase, cytoplasmic |
| UniProt Synonym Protein Names: | 3-hydroxymethyl-3-methylglutaryl-CoA lyase-like protein 1; Endoplasmic reticulum 3-hydroxymethyl-3-methylglutaryl-CoA lyase; er-cHL |
| Protein Family: | 3-hydroxymethyl-3-methylglutaryl-CoA lyase |
| UniProt Gene Name: | HMGCLL1 |
| UniProt Entry Name: | HMGC2_HUMAN |