Signal Transduction Antibodies 2
Anti-SLC5A12 Antibody (CAB16177)
- SKU:
- CAB16177
- Product Type:
- Antibody
- Reactivity:
- Human
- Host Species:
- Rabbit
- Isotype:
- IgG
- Antibody Type:
- Polyclonal Antibody
- Research Area:
- Signal Transduction
Description
Antibody Name: | Anti-SLC5A12 Antibody |
Antibody SKU: | CAB16177 |
Antibody Size: | 20uL, 50uL, 100uL |
Application: | WB |
Reactivity: | Human |
Host Species: | Rabbit |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 200-280 of human SLC5A12 (NP_848593.2). |
Application: | WB |
Recommended Dilution: | WB 1:500 - 1:2000 |
Reactivity: | Human |
Positive Samples: | HT-29, 293T |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 200-280 of human SLC5A12 (NP_848593.2). |
Purification Method: | Affinity purification |
Storage Buffer: | Store at -20'C. Avoid freeze / thaw cycles. Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Isotype: | IgG |
Sequence: | LIQG STHA GGFH NVLE QSTN GSRL HIFD FDVD PLRR HTFW TITV GGTF TWLG IYGV NQST IQRC ISCK TEKH AKLA LYFN L |
Gene ID: | 159963 |
Uniprot: | Q1EHB4 |
Cellular Location: | Apical cell membrane, Multi-pass membrane protein |
Calculated MW: | 44kDa/67kDa |
Observed MW: | 67kDa |
Synonyms: | SLC5A12, SMCT2 |
Background: | Normal blood lactate is maintained at about 1.5 mM, and little filtered lactate is excreted in urine. Reabsorption of lactate is mediated by the low-affinity Na(+)-coupled lactate transporter SLC5A12 in the initial part of the proximal tubule and by the high-affinity Na(+)-coupled lactate transporter SLC5A8 (MIM 608044) in the distal proximal tubule. |
NCBI Summary: | Normal blood lactate is maintained at about 1.5 mM, and little filtered lactate is excreted in urine. Reabsorption of lactate is mediated by the low-affinity Na(+)-coupled lactate transporter SLC5A12 in the initial part of the proximal tubule and by the high-affinity Na(+)-coupled lactate transporter SLC5A8 (MIM 608044) in the distal proximal tubule (Gopal et al., 2007 [PubMed 17692818]).[supplied by OMIM, Dec 2008] |
UniProt Code: | Q1EHB4 |
NCBI GenInfo Identifier: | 157671931 |
NCBI Gene ID: | 159963 |
NCBI Accession: | NP_848593.2 |
UniProt Related Accession: | Q1EHB4 |
Molecular Weight: | 67kDa |
NCBI Full Name: | sodium-coupled monocarboxylate transporter 2 |
NCBI Synonym Full Names: | solute carrier family 5 member 12 |
NCBI Official Symbol: | SLC5A12 |
NCBI Official Synonym Symbols: | SMCT2 |
NCBI Protein Information: | sodium-coupled monocarboxylate transporter 2 |
UniProt Protein Name: | Sodium-coupled monocarboxylate transporter 2 |
UniProt Synonym Protein Names: | Electroneutral sodium monocarboxylate cotransporter; Low-affinity sodium-lactate cotransporter; Solute carrier family 5 member 12 |
Protein Family: | Sodium-coupled monocarboxylate transporter |
UniProt Gene Name: | SLC5A12 |
UniProt Entry Name: | SC5AC_HUMAN |
View AllClose