Cell Biology Antibodies 17
Anti-Myelin oligodendrocyte glycoprotein Antibody (CAB3992)
- SKU:
- CAB3992
- Product Type:
- Antibody
- Reactivity:
- Mouse
- Reactivity:
- Rat
- Host Species:
- Rabbit
- Isotype:
- IgG
- Research Area:
- Cell Biology
Description
| Antibody Name: | Anti-Myelin oligodendrocyte glycoprotein Antibody | 
| Antibody SKU: | CAB3992 | 
| Antibody Size: | 20uL, 50uL, 100uL | 
| Application: | WB IF | 
| Reactivity: | Mouse, Rat | 
| Host Species: | Rabbit | 
| Immunogen: | A synthesized peptide derived from human Myelin oligodendrocyte glycoprotein | 
| Application: | WB IF | 
| Recommended Dilution: | WB 1:500 - 1:2000 IF 1:50 - 1:200 | 
| Reactivity: | Mouse, Rat | 
| Positive Samples: | Mouse brain, Rat brain | 
| Immunogen: | A synthesized peptide derived from human Myelin oligodendrocyte glycoprotein | 
| Purification Method: | Affinity purification | 
| Storage Buffer: | Store at -20'C. Avoid freeze / thaw cycles. Buffer: PBS with 0.02% sodium azide, 0.05% BSA, 50% glycerol, pH7.3. | 
| Isotype: | IgG | 
| Sequence: | Email for sequence | 
| Gene ID: | 4340 | 
| Uniprot: | Q16653 | 
| Cellular Location: | |
| Calculated MW: | 28kDa | 
| Observed MW: | 28KDa | 
| Synonyms: | BTN6, BTNL11, MOGIG2, NRCLP7 | 
| Background: | The product of this gene is a membrane protein expressed on the oligodendrocyte cell surface and the outermost surface of myelin sheaths. Due to this localization, it is a primary target antigen involved in immune-mediated demyelination. This protein may be involved in completion and maintenance of the myelin sheath and in cell-cell communication. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008] | 
| UniProt Protein Function: | MOG: Mediates homophilic cell-cell adhesion. Minor component of the myelin sheath. May be involved in completion and/or maintenance of the myelin sheath and in cell- cell communication. Defects in MOG are the cause of narcolepsy type 7 (NRCLP7). Neurological disabling sleep disorder, characterized by excessive daytime sleepiness, sleep fragmentation, symptoms of abnormal rapid-eye-movement (REM) sleep, cataplexy, hypnagogic hallucinations, and sleep paralysis. Cataplexy is a sudden loss of muscle tone triggered by emotions, which is the most valuable clinical feature used to diagnose narcolepsy. Human narcolepsy is primarily a sporadically occurring disorder but familial clustering has been observed. Belongs to the immunoglobulin superfamily. BTN/MOG family. 10 isoforms of the human protein are produced by alternative splicing. | 
| UniProt Protein Details: | Protein type:Membrane protein, integral; Membrane protein, multi-pass Chromosomal Location of Human Ortholog: 6p22.1 Cellular Component: integral to membrane; plasma membrane Biological Process: central nervous system development; positive regulation of MyD88-dependent toll-like receptor signaling pathway; cell adhesion Disease: Narcolepsy 7 | 
| NCBI Summary: | The product of this gene is a membrane protein expressed on the oligodendrocyte cell surface and the outermost surface of myelin sheaths. Due to this localization, it is a primary target antigen involved in immune-mediated demyelination. This protein may be involved in completion and maintenance of the myelin sheath and in cell-cell communication. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008] | 
| UniProt Code: | Q16653 | 
| NCBI GenInfo Identifier: | 317373391 | 
| NCBI Gene ID: | 4340 | 
| NCBI Accession: | Q16653.2 | 
| UniProt Secondary Accession: | Q16653,O00713, O00714, O00715, Q13054, Q13055, A6NDR4 A6NNJ9, A8MY31, B0UZR9, E9PGF0, F8W9D5, | 
| UniProt Related Accession: | Q16653 | 
| Molecular Weight: | 247 | 
| NCBI Full Name: | Myelin-oligodendrocyte glycoprotein | 
| NCBI Synonym Full Names: | myelin oligodendrocyte glycoprotein | 
| NCBI Official Symbol: | MOG | 
| NCBI Official Synonym Symbols: | BTN6; BTNL11; MOGIG2; NRCLP7 | 
| NCBI Protein Information: | myelin-oligodendrocyte glycoprotein; MOG Ig-AluB; MOG alpha-5 | 
| UniProt Protein Name: | Myelin-oligodendrocyte glycoprotein | 
| Protein Family: | Molybdopterin adenylyltransferase | 
| UniProt Gene Name: | MOG | 
| UniProt Entry Name: | MOG_HUMAN | 
                        
                    
                    View AllClose
                
                
            
        
    
    
        
        
    
    
    
            
        
    
    
    
 
 
            
 
             
             
             
            