Cell Biology Antibodies 8
Anti-ICAM2 Antibody (CAB2038)
- SKU:
- CAB2038
- Product Type:
- Antibody
- Reactivity:
- Human
- Reactivity:
- Mouse
- Host Species:
- Rabbit
- Isotype:
- IgG
- Research Area:
- Cell Biology
Description
Antibody Name: | Anti-ICAM2 Antibody |
Antibody SKU: | CAB2038 |
Antibody Size: | 20uL, 50uL, 100uL |
Application: | WB |
Reactivity: | Human, Mouse |
Host Species: | Rabbit |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 25-223 of human ICAM2 (NP_000864.2). |
Application: | WB |
Recommended Dilution: | WB 1:500 - 1:2000 |
Reactivity: | Human, Mouse |
Positive Samples: | Jurkat, Mouse heart |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 25-223 of human ICAM2 (NP_000864.2). |
Purification Method: | Affinity purification |
Storage Buffer: | Store at -20'C. Avoid freeze / thaw cycles. Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Isotype: | IgG |
Sequence: | KVFE VHVR PKKL AVEP KGSL EVNC STTC NQPE VGGL ETSL DKIL LDEQ AQWK HYLV SNIS HDTV LQCH FTCS GKQE SMNS NVSV YQPP RQVI LTLQ PTLV AVGK SFTI ECRV PTVE PLDS LTLF LFRG NETL HYET FGKA APAP QEAT ATFN STAD REDG HRNF SCLA VLDL MSRG GNIF HKHS APKM LEIY EPVS DSQ |
Gene ID: | 3384 |
Uniprot: | P13598 |
Cellular Location: | Membrane, Single-pass type I membrane protein |
Calculated MW: | 30kDa |
Observed MW: | 55kDa |
Synonyms: | ICAM2, CD102 |
Background: | The protein encoded by this gene is a member of the intercellular adhesion molecule (ICAM) family. All ICAM proteins are type I transmembrane glycoproteins, contain 2-9 immunoglobulin-like C2-type domains, and bind to the leukocyte adhesion LFA-1 protein. This protein may play a role in lymphocyte recirculation by blocking LFA-1-dependent cell adhesion. It mediates adhesive interactions important for antigen-specific immune response, NK-cell mediated clearance, lymphocyte recirculation, and other cellular interactions important for immune response and surveillance. Several transcript variants encoding the same protein have been found for this gene. |
UniProt Protein Function: | ICAM2: ICAM proteins are ligands for the leukocyte adhesion protein LFA-1 (integrin alpha-L/beta-2). ICAM2 may play a role in lymphocyte recirculation by blocking LFA-1-dependent cell adhesion. It mediates adhesive interactions important for antigen- specific immune response, NK-cell mediated clearance, lymphocyte recirculation, and other cellular interactions important for immune response and surveillance. Belongs to the immunoglobulin superfamily. ICAM family. |
UniProt Protein Details: | Protein type:Cell adhesion; Membrane protein, integral Chromosomal Location of Human Ortholog: 17q23.3 Cellular Component: membrane; integral to plasma membrane; plasma membrane; uropod Molecular Function:integrin binding Biological Process: extracellular matrix organization and biogenesis; cell-cell adhesion; regulation of immune response; cell adhesion |
NCBI Summary: | The protein encoded by this gene is a member of the intercellular adhesion molecule (ICAM) family. All ICAM proteins are type I transmembrane glycoproteins, contain 2-9 immunoglobulin-like C2-type domains, and bind to the leukocyte adhesion LFA-1 protein. This protein may play a role in lymphocyte recirculation by blocking LFA-1-dependent cell adhesion. It mediates adhesive interactions important for antigen-specific immune response, NK-cell mediated clearance, lymphocyte recirculation, and other cellular interactions important for immune response and surveillance. Several transcript variants encoding the same protein have been found for this gene. [provided by RefSeq, Jul 2008] |
UniProt Code: | P13598 |
NCBI GenInfo Identifier: | 115502404 |
NCBI Gene ID: | 3384 |
NCBI Accession: | P13598.2 |
UniProt Secondary Accession: | P13598,Q14600, |
UniProt Related Accession: | P13598 |
Molecular Weight: | 30,654 Da |
NCBI Full Name: | Intercellular adhesion molecule 2 |
NCBI Synonym Full Names: | intercellular adhesion molecule 2 |
NCBI Official Symbol: | ICAM2 |
NCBI Official Synonym Symbols: | CD102 |
NCBI Protein Information: | intercellular adhesion molecule 2; ICAM-2 |
UniProt Protein Name: | Intercellular adhesion molecule 2 |
UniProt Synonym Protein Names: | CD_antigen: CD102 |
Protein Family: | Intercellular adhesion molecule |
UniProt Gene Name: | ICAM2 |
UniProt Entry Name: | ICAM2_HUMAN |
View AllClose