Metabolism Antibodies 2
Anti-HMGCS1 Antibody (CAB3916)
- SKU:
- CAB3916
- Product Type:
- Antibody
- Reactivity:
- Human
- Reactivity:
- Mouse
- Reactivity:
- Rat
- Host Species:
- Rabbit
- Isotype:
- IgG
- Research Area:
- Metabolism
Description
Antibody Name: | Anti-HMGCS1 Antibody |
Antibody SKU: | CAB3916 |
Antibody Size: | 20uL, 50uL, 100uL |
Application: | WB IF |
Reactivity: | Human, Mouse, Rat |
Host Species: | Rabbit |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 241-520 of human HMGCS1 (NP_002121.4). |
Application: | WB IF |
Recommended Dilution: | WB 1:1000 - 1:2000 IF 1:50 - 1:200 |
Reactivity: | Human, Mouse, Rat |
Positive Samples: | NCI-H460, HeLa, Jurkat, Mouse kidney, Mouse liver, Rat liver, Rat spinal cord |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 241-520 of human HMGCS1 (NP_002121.4). |
Purification Method: | Affinity purification |
Storage Buffer: | Store at -20'C. Avoid freeze / thaw cycles. Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Isotype: | IgG |
Sequence: | HAQW QKEG NDKD FTLN DFGF MIFH SPYC KLVQ KSLA RMLL NDFL NDQN RDKN SIYS GLEA FGDV KLED TYFD RDVE KAFM KASS ELFS QKTK ASLL VSNQ NGNM YTSS VYGS LASV LAQY SPQQ LAGK RIGV FSYG SGLA ATLY SLKV TQDA TPGS ALDK ITAS LCDL KSRL DSRT GVAP DVFA ENMK LRED THHL VNYI PQGS IDSL FEGT WYLV RVDE KHRR TYAR RPTP NDDT LDEG VGLV HSNI ATEH IPSP AKKV PRLP ATAA EPEA AVIS NGEH |
Gene ID: | 3157 |
Uniprot: | Q01581 |
Cellular Location: | Cytoplasm |
Calculated MW: | 57kDa |
Observed MW: | 57kDa |
Synonyms: | HMGCS1, HMGCS |
Background: |
UniProt Code: | Q01581 |
NCBI GenInfo Identifier: | 1708239 |
NCBI Gene ID: | 3157 |
NCBI Accession: | Q01581.2 |
UniProt Related Accession: | Q01581 |
Molecular Weight: | |
NCBI Full Name: | Hydroxymethylglutaryl-CoA synthase, cytoplasmic |
NCBI Synonym Full Names: | 3-hydroxy-3-methylglutaryl-CoA synthase 1 |
NCBI Official Symbol: | HMGCS1 |
NCBI Official Synonym Symbols: | HMGCS |
NCBI Protein Information: | hydroxymethylglutaryl-CoA synthase, cytoplasmic |
UniProt Protein Name: | Hydroxymethylglutaryl-CoA synthase, cytoplasmic |
UniProt Synonym Protein Names: | 3-hydroxy-3-methylglutaryl coenzyme A synthase |
UniProt Gene Name: | HMGCS1 |
UniProt Entry Name: | HMCS1_HUMAN |
View AllClose