Metabolism Antibodies 1
Anti-DHRS11 Antibody (CAB14597)
- SKU:
- CAB14597
- Product Type:
- Antibody
- Reactivity:
- Human
- Reactivity:
- Mouse
- Host Species:
- Rabbit
- Isotype:
- IgG
- Antibody Type:
- Polyclonal Antibody
- Research Area:
- Metabolism
Description
Antibody Name: | Anti-DHRS11 Antibody |
Antibody SKU: | CAB14597 |
Antibody Size: | 20uL, 50uL, 100uL |
Application: | WB |
Reactivity: | Human, Mouse |
Host Species: | Rabbit |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 1-260 of human DHRS11 (NP_077284.2). |
Application: | WB |
Recommended Dilution: | WB 1:500 - 1:2000 |
Reactivity: | Human, Mouse |
Positive Samples: |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 1-260 of human DHRS11 (NP_077284.2). |
Purification Method: | Affinity purification |
Storage Buffer: | Store at -20'C. Avoid freeze / thaw cycles. Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Isotype: | IgG |
Sequence: | MARP GMER WRDR LALV TGAS GGIG AAVA RALV QQGL KVVG CART VGNI EELA AECK SAGY PGTL IPYR CDLS NEED ILSM FSAI RSQH SGVD ICIN NAGL ARPD TLLS GSTS GWKD MFNV NVLA LSIC TREA YQSM KERN VDDG HIIN INSM SGHR VLPL SVTH FYSA TKYA VTAL TEGL RQEL REAQ THIR ATCI SPGV VETQ FAFK LHDK DPEK AAAT YEQM KCLK PEDV AEAV IYVL STPA HIQI GDIQ MRPT EQVT |
Gene ID: | 79154 |
Uniprot: | Q6UWP2 |
Cellular Location: | Secreted |
Calculated MW: | 20kDa/28kDa |
Observed MW: | Refer to Figures |
Synonyms: | DHRS11, ARPG836, SDR24C1, spDHRS11 |
Background: |
UniProt Protein Function: | MGC4172: Belongs to the short-chain dehydrogenases/reductases (SDR) family. 2 isoforms of the human protein are produced by alternative splicing. |
UniProt Protein Details: | Protein type:EC 1.-.-.-; Oxidoreductase; Secreted; Secreted, signal peptide Chromosomal Location of Human Ortholog: 17q12 |
UniProt Code: | Q6UWP2 |
NCBI GenInfo Identifier: | 74749397 |
NCBI Gene ID: | 79154 |
NCBI Accession: | Q6UWP2.1 |
UniProt Secondary Accession: | Q6UWP2,Q9BUC7, Q9H674, B2RDZ3, |
UniProt Related Accession: | Q6UWP2 |
Molecular Weight: | 20,022 Da |
NCBI Full Name: | Dehydrogenase/reductase SDR family member 11 |
NCBI Synonym Full Names: | dehydrogenase/reductase 11 |
NCBI Official Symbol: | DHRS11 |
NCBI Official Synonym Symbols: | ARPG836; SDR24C1; spDHRS11 |
NCBI Protein Information: | dehydrogenase/reductase SDR family member 11 |
UniProt Protein Name: | Dehydrogenase/reductase SDR family member 11 |
UniProt Synonym Protein Names: | Short-chain dehydrogenase/reductase family 24C member 1 |
Protein Family: | Dehydrogenase/reductase SDR family |
UniProt Gene Name: | DHRS11 |
UniProt Entry Name: | DHR11_HUMAN |
View AllClose